DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 44 | 12 | 6 | 5 | 27% | 52% |
401m - 500m | 79 | 14 | 14 | 16 | 18% | 56% |
501m - 600m | 80 | 12 | 12 | 16 | 15% | 50% |
601m - 700m | 20 | 2 | 3 | 4 | 10% | 45% |
701+ | 75 | 9 | 15 | 15 | 12% | 52% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2013 | 21 | 6 | 3 | 4 | 29% | 62% |
2014 | 70 | 13 | 14 | 13 | 19% | 57% |
2015 | 51 | 5 | 9 | 11 | 10% | 49% |
2016 | 39 | 8 | 4 | 10 | 21% | 56% |
2017 | 24 | 6 | 4 | 4 | 25% | 58% |
2019 | 6 | 1 | 1 | 1 | 17% | 50% |
2020 | 12 | 2 | 0 | 1 | 17% | 25% |
2021 | 19 | 4 | 3 | 1 | 21% | 42% |
2022 | 21 | 1 | 4 | 4 | 5% | 43% |
2023 | 27 | 3 | 5 | 4 | 11% | 44% |
2024 | 8 | 0 | 3 | 3 | 0% | 75% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Gawler | 3 | 0 | 1 | 1 | 0% | 67% |
Mt Gambier | 22 | 3 | 5 | 4 | 14% | 55% |
Angle Park | 3 | 0 | 1 | 2 | 0% | 100% |
Ballarat | 27 | 6 | 2 | 5 | 22% | 48% |
WARRNAMBOOL | 77 | 19 | 9 | 13 | 25% | 53% |
Horsham | 30 | 2 | 7 | 7 | 7% | 53% |
Geelong | 10 | 2 | 2 | 2 | 20% | 60% |
The Meadows | 81 | 11 | 16 | 14 | 14% | 51% |
Bendigo | 6 | 2 | 1 | 1 | 33% | 67% |
THE MEADOWS PROVINCIAL | 9 | 1 | 1 | 2 | 11% | 44% |
SANDOWN | 26 | 3 | 3 | 4 | 12% | 38% |
SANDOWN PROVINCIAL | 2 | 0 | 1 | 1 | 0% | 100% |
CRANBOURNE | 1 | 0 | 1 | 0 | 0% | 100% |
Wentworth Park | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
SE | 38 | 3 | 7 | 8 | 8% | 47% |
6th Grade | 9 | 2 | 1 | 1 | 22% | 44% |
Maiden | 27 | 8 | 4 | 6 | 30% | 67% |
Other | 83 | 12 | 15 | 10 | 14% | 45% |
5th Grade | 62 | 11 | 10 | 14 | 18% | 56% |
3rd/4th/5th Grade | 1 | 0 | 0 | 0 | 0% | 0% |
TG1-4W | 2 | 0 | 1 | 0 | 0% | 50% |
4th/5th Grade | 43 | 7 | 9 | 10 | 16% | 60% |
R/W | 9 | 2 | 1 | 1 | 22% | 44% |
Free For All | 2 | 0 | 0 | 1 | 0% | 50% |
6th/7th Grade | 12 | 1 | 2 | 2 | 8% | 42% |
7th Grade | 8 | 3 | 0 | 2 | 38% | 63% |
Non Graded | 1 | 0 | 0 | 0 | 0% | 0% |
NOV | 1 | 0 | 0 | 1 | 0% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 6 | 3 | 1 | 0 | 50% | 67% |
$1.50 - $1.99 | 9 | 5 | 2 | 1 | 56% | 89% |
$2.00 - $2.99 | 33 | 9 | 8 | 8 | 27% | 76% |
$3.00 - $4.99 | 72 | 14 | 15 | 14 | 19% | 60% |
$5.00 - $7.99 | 61 | 13 | 11 | 14 | 21% | 62% |
$8.00 - $11.99 | 33 | 3 | 4 | 8 | 9% | 45% |
$12.00 - $19.99 | 41 | 2 | 6 | 7 | 5% | 37% |
$20.00+ | 42 | 0 | 3 | 4 | 0% | 17% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tappet | 4th/8 | 37.3kg | 531 | 4th/8 531m GAWL | Gawler | SE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tappet | 3rd/8 | 37.1kg | 531 | 3rd/8 531m GAWL | Gawler | SE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tappet | 2nd/5 | 37.3kg | 531 | 2nd/5 531m GAWL | Gawler | SE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toot Toot | 4th/5 | 33.1kg | 400 | 4th/5 400m MT/G | Mt Gambier | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tappet | 3rd/8 | 37.4kg | 530 | 3rd/8 530m AP/K | Angle Park | SE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/298Show More |