DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 41 | 3 | 4 | 6 | 7% | 32% |
401m - 500m | 17 | 2 | 3 | 2 | 12% | 41% |
501m - 600m | 2 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2007 | 45 | 5 | 6 | 5 | 11% | 36% |
2008 | 15 | 0 | 1 | 3 | 0% | 27% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Temora | 15 | 0 | 2 | 2 | 0% | 27% |
Wagga | 14 | 1 | 2 | 2 | 7% | 36% |
CANBERRA | 24 | 4 | 3 | 3 | 17% | 42% |
SHEPPARTON | 1 | 0 | 0 | 0 | 0% | 0% |
WANGARATTA | 4 | 0 | 0 | 1 | 0% | 25% |
Bendigo | 1 | 0 | 0 | 0 | 0% | 0% |
Wentworth Park | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 44 | 2 | 4 | 5 | 5% | 25% |
4th/5th Grade | 6 | 0 | 1 | 2 | 0% | 50% |
Mixed | 4 | 1 | 1 | 0 | 25% | 50% |
Maiden | 6 | 2 | 1 | 1 | 33% | 67% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
$1.50 - $1.99 | 1 | 0 | 0 | 0 | 0% | 0% |
$2.00 - $2.99 | 4 | 0 | 1 | 0 | 0% | 25% |
$3.00 - $4.99 | 16 | 4 | 2 | 2 | 25% | 50% |
$5.00 - $7.99 | 23 | 1 | 3 | 5 | 4% | 39% |
$8.00 - $11.99 | 8 | 0 | 0 | 0 | 0% | 0% |
$12.00 - $19.99 | 6 | 0 | 1 | 0 | 0% | 17% |
$20.00+ | 2 | 0 | 0 | 1 | 0% | 50% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Go Gadget | 8th/ | 35.4kg | 311 | 8th/ 311m TEMA | Temora | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leadem Home | 8th/ | 31.6kg | 311 | 8th/ 311m TEMA | Temora | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leadem Home | 8th/ | 30.3kg | 320 | 8th/ 320m WAGA | Wagga | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leadem Home | 8th/ | 30.8kg | 320 | 8th/ 320m WAGA | Wagga | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leadem Home | 3rd/ | 32.0kg | 311 | 3rd/ 311m TEMA | Temora | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/60Show More |