DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 24 | 9 | 4 | 2 | 38% | 63% |
401m - 500m | 2 | 2 | 0 | 0 | 100% | 100% |
501m - 600m | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2013 | 7 | 0 | 0 | 2 | 0% | 29% |
2014 | 5 | 1 | 2 | 0 | 20% | 60% |
2015 | 7 | 4 | 0 | 0 | 57% | 57% |
2017 | 3 | 3 | 0 | 0 | 100% | 100% |
2023 | 4 | 3 | 1 | 0 | 75% | 100% |
2024 | 1 | 0 | 1 | 0 | 0% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Maitland | 3 | 2 | 1 | 0 | 67% | 100% |
RICHMOND STRAIGHT | 1 | 1 | 0 | 0 | 100% | 100% |
Ladbrokes Gardens | 4 | 0 | 1 | 0 | 0% | 25% |
Taree | 15 | 5 | 2 | 2 | 33% | 60% |
WAUCHOPE | 4 | 3 | 0 | 0 | 75% | 75% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 11 | 7 | 1 | 0 | 64% | 73% |
Maiden | 15 | 4 | 3 | 2 | 27% | 60% |
Mixed | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 1 | 1 | 0 | 0 | 100% | 100% |
$1.50 - $1.99 | 3 | 2 | 0 | 0 | 67% | 67% |
$2.00 - $2.99 | 9 | 5 | 1 | 0 | 56% | 67% |
$3.00 - $4.99 | 7 | 2 | 2 | 1 | 29% | 71% |
$5.00 - $7.99 | 5 | 0 | 1 | 1 | 0% | 40% |
$8.00 - $11.99 | 1 | 0 | 0 | 0 | 0% | 0% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ripped Raccoon | 2nd/8 | 30.0kg | 400 | 2nd/8 400m MAIT | Maitland | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ripped Raccoon | 1st/8 | 29.1kg | 400 | 1st/8 400m MAIT | Maitland | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ripped Raccoon | DSQ | 29.1kg | 324 | DSQ 324m RICS | RICHMOND STRAIGHT | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ripped Raccoon | 1st/7 | 29.1kg | 400 | 1st/7 400m MAIT | Maitland | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ripped Raccoon | 2nd/8 | 28.7kg | 400 | 2nd/8 400m GRDN | Ladbrokes Gardens | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/27Show More |