DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 423 | 61 | 79 | 69 | 14% | 49% |
401m - 500m | 506 | 65 | 68 | 74 | 13% | 41% |
501m - 600m | 5 | 1 | 0 | 1 | 20% | 40% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2013 | 18 | 2 | 3 | 1 | 11% | 33% |
2014 | 57 | 7 | 11 | 5 | 12% | 40% |
2015 | 51 | 2 | 4 | 5 | 4% | 22% |
2016 | 50 | 3 | 6 | 5 | 6% | 28% |
2017 | 33 | 2 | 2 | 6 | 6% | 30% |
2018 | 91 | 9 | 18 | 10 | 10% | 41% |
2019 | 123 | 20 | 29 | 16 | 16% | 53% |
2020 | 83 | 12 | 13 | 21 | 14% | 55% |
2021 | 63 | 14 | 8 | 12 | 22% | 54% |
2022 | 93 | 10 | 8 | 20 | 11% | 41% |
2023 | 188 | 35 | 31 | 29 | 19% | 51% |
2024 | 84 | 11 | 14 | 14 | 13% | 46% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Casino | 484 | 66 | 67 | 74 | 14% | 43% |
CAPALABA | 4 | 1 | 0 | 0 | 25% | 25% |
Grafton | 211 | 26 | 37 | 37 | 12% | 47% |
Ipswich | 33 | 7 | 5 | 4 | 21% | 48% |
Wentworth Park | 1 | 0 | 0 | 0 | 0% | 0% |
Lismore | 185 | 27 | 34 | 29 | 15% | 49% |
Albion Park | 4 | 0 | 1 | 0 | 0% | 25% |
TWEED HEADS | 12 | 0 | 3 | 0 | 0% | 25% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
4th/5th Grade | 169 | 19 | 20 | 33 | 11% | 43% |
5th Grade | 476 | 62 | 84 | 58 | 13% | 43% |
NG1-4 | 33 | 1 | 2 | 9 | 3% | 36% |
M1/M2/M3 | 53 | 14 | 7 | 11 | 26% | 60% |
M5 | 1 | 1 | 0 | 0 | 100% | 100% |
Free For All | 42 | 4 | 4 | 10 | 10% | 43% |
4th Grade | 5 | 0 | 0 | 1 | 0% | 20% |
3rd/4th Grade | 6 | 2 | 0 | 0 | 33% | 33% |
M2/M3 | 11 | 1 | 1 | 1 | 9% | 27% |
Mixed | 4 | 0 | 2 | 0 | 0% | 50% |
Maiden | 75 | 15 | 17 | 14 | 20% | 61% |
Best 8 | 2 | 0 | 0 | 0 | 0% | 0% |
NOV | 7 | 1 | 1 | 0 | 14% | 29% |
Non Graded | 24 | 3 | 3 | 2 | 13% | 33% |
M3 | 23 | 4 | 6 | 4 | 17% | 61% |
1st/2nd Grade | 1 | 0 | 0 | 0 | 0% | 0% |
3rd Grade | 2 | 0 | 0 | 1 | 0% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 10 | 4 | 2 | 2 | 40% | 80% |
$1.50 - $1.99 | 23 | 8 | 8 | 3 | 35% | 83% |
$2.00 - $2.99 | 90 | 37 | 14 | 17 | 41% | 76% |
$3.00 - $4.99 | 181 | 34 | 33 | 37 | 19% | 57% |
$5.00 - $7.99 | 167 | 26 | 29 | 26 | 16% | 49% |
$8.00 - $11.99 | 117 | 11 | 23 | 14 | 9% | 41% |
$12.00 - $19.99 | 152 | 4 | 28 | 19 | 3% | 34% |
$20.00+ | 190 | 3 | 10 | 25 | 2% | 20% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meg's Girl | 1st/8 | 23.3kg | 411 | 1st/8 411m CASO | Casino | 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucky As Ben | 7th/8 | 28.6kg | 484 | 7th/8 484m CASO | Casino | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Great Mate | 4th/8 | 29.7kg | 484 | 4th/8 484m CASO | Casino | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meg's Girl | 6th/7 | 23.6kg | 300 | 6th/7 300m CASO | Casino | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucky As Ben | 1st/7 | 28.9kg | 300 | 1st/7 300m CASO | Casino | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/934Show More |