DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 148 | 10 | 20 | 23 | 7% | 36% |
401m - 500m | 481 | 57 | 68 | 64 | 12% | 39% |
501m - 600m | 100 | 7 | 13 | 18 | 7% | 38% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2011 | 14 | 0 | 6 | 2 | 0% | 57% |
2012 | 76 | 6 | 11 | 13 | 8% | 39% |
2013 | 166 | 17 | 19 | 32 | 10% | 41% |
2014 | 51 | 4 | 8 | 4 | 8% | 31% |
2015 | 140 | 15 | 24 | 20 | 11% | 42% |
2016 | 85 | 7 | 8 | 10 | 8% | 29% |
2017 | 79 | 14 | 12 | 3 | 18% | 37% |
2018 | 11 | 0 | 2 | 0 | 0% | 18% |
2019 | 83 | 8 | 11 | 17 | 10% | 43% |
2020 | 24 | 3 | 0 | 4 | 13% | 29% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Albion Park | 134 | 11 | 17 | 23 | 8% | 38% |
CAPALABA | 32 | 1 | 5 | 5 | 3% | 34% |
Ipswich | 28 | 0 | 3 | 2 | 0% | 18% |
Bundaberg | 390 | 53 | 60 | 59 | 14% | 44% |
Rockhampton | 134 | 9 | 15 | 16 | 7% | 30% |
TWEED HEADS | 8 | 0 | 1 | 0 | 0% | 13% |
Dapto | 3 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
3rd/4th Grade | 23 | 3 | 2 | 1 | 13% | 26% |
5th Grade | 250 | 29 | 30 | 36 | 12% | 38% |
4th/5th Grade | 76 | 5 | 12 | 10 | 7% | 36% |
M5 | 14 | 1 | 1 | 0 | 7% | 14% |
PN | 1 | 1 | 0 | 0 | 100% | 100% |
NOV | 102 | 9 | 19 | 11 | 9% | 38% |
P5 | 2 | 0 | 1 | 0 | 0% | 50% |
Best 8 | 15 | 1 | 2 | 4 | 7% | 47% |
Maiden | 161 | 15 | 27 | 29 | 9% | 44% |
OPEN | 15 | 1 | 0 | 2 | 7% | 20% |
4th Grade | 16 | 2 | 3 | 2 | 13% | 44% |
R/W | 5 | 0 | 0 | 1 | 0% | 20% |
Other | 7 | 0 | 2 | 1 | 0% | 43% |
2nd/3rd Grade | 1 | 1 | 0 | 0 | 100% | 100% |
5th/6th Grade | 1 | 0 | 0 | 0 | 0% | 0% |
Free For All | 5 | 0 | 0 | 2 | 0% | 40% |
Non Graded | 31 | 6 | 2 | 5 | 19% | 42% |
Mixed | 1 | 0 | 0 | 0 | 0% | 0% |
5th/Maiden Grade | 3 | 0 | 0 | 1 | 0% | 33% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 6 | 2 | 3 | 1 | 33% | 100% |
$1.50 - $1.99 | 18 | 9 | 6 | 1 | 50% | 89% |
$2.00 - $2.99 | 77 | 18 | 15 | 14 | 23% | 61% |
$3.00 - $4.99 | 182 | 23 | 31 | 30 | 13% | 46% |
$5.00 - $7.99 | 153 | 9 | 26 | 25 | 6% | 39% |
$8.00 - $11.99 | 108 | 6 | 9 | 11 | 6% | 24% |
$12.00 - $19.99 | 83 | 5 | 6 | 15 | 6% | 31% |
$20.00+ | 74 | 0 | 3 | 7 | 0% | 14% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cyclone Penny | 4th/7 | 22.8kg | 331 | 4th/7 331m APSU | Albion Park | 3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zipper Up | 5th/8 | 29.1kg | 331 | 5th/8 331m APSU | Albion Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyclone Penny | 1st/8 | 22.8kg | 331 | 1st/8 331m APSU | Albion Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zipper Up | 5th/8 | 29.0kg | 331 | 5th/8 331m APSU | Albion Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sushi | 4th/7 | 27.2kg | 600 | 4th/7 600m APMO | Albion Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/729Show More |