DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 101 | 12 | 15 | 17 | 12% | 44% |
401m - 500m | 256 | 46 | 25 | 30 | 18% | 39% |
501m - 600m | 620 | 63 | 80 | 87 | 10% | 37% |
601m - 700m | 11 | 0 | 1 | 1 | 0% | 18% |
701+ | 25 | 3 | 4 | 1 | 12% | 32% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2011 | 44 | 2 | 6 | 8 | 5% | 36% |
2012 | 86 | 8 | 8 | 8 | 9% | 28% |
2013 | 229 | 37 | 29 | 34 | 16% | 44% |
2014 | 180 | 26 | 20 | 26 | 14% | 40% |
2015 | 128 | 7 | 10 | 20 | 5% | 29% |
2016 | 53 | 5 | 9 | 5 | 9% | 36% |
2018 | 91 | 17 | 18 | 9 | 19% | 48% |
2019 | 106 | 10 | 15 | 11 | 9% | 34% |
2020 | 47 | 6 | 4 | 6 | 13% | 34% |
2021 | 48 | 6 | 6 | 9 | 13% | 44% |
2022 | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Ballarat | 117 | 13 | 18 | 13 | 11% | 38% |
Geelong | 69 | 12 | 3 | 13 | 17% | 41% |
Healesville | 55 | 8 | 9 | 8 | 15% | 45% |
Bendigo | 113 | 18 | 16 | 12 | 16% | 41% |
THE MEADOWS PROVINCIAL | 120 | 7 | 19 | 13 | 6% | 33% |
The Meadows | 279 | 24 | 31 | 42 | 9% | 35% |
SANDOWN | 155 | 18 | 20 | 24 | 12% | 40% |
SANDOWN PROVINCIAL | 49 | 10 | 5 | 4 | 20% | 39% |
Wentworth Park | 7 | 1 | 2 | 1 | 14% | 57% |
Horsham | 9 | 3 | 0 | 0 | 33% | 33% |
CRANBOURNE | 2 | 0 | 1 | 0 | 0% | 50% |
SHEPPARTON | 37 | 10 | 1 | 6 | 27% | 46% |
Warragul | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Other | 54 | 7 | 6 | 11 | 13% | 44% |
Maiden | 158 | 21 | 21 | 22 | 13% | 41% |
5th Grade | 390 | 50 | 44 | 51 | 13% | 37% |
R/W | 37 | 3 | 3 | 2 | 8% | 22% |
4th/5th Grade | 124 | 14 | 13 | 15 | 11% | 34% |
6th/7th Grade | 31 | 5 | 3 | 6 | 16% | 45% |
6th Grade | 5 | 0 | 0 | 1 | 0% | 20% |
Free For All | 29 | 2 | 2 | 6 | 7% | 34% |
SE | 105 | 13 | 21 | 13 | 12% | 45% |
7th Grade | 15 | 2 | 5 | 0 | 13% | 47% |
3rd/4th Grade | 15 | 1 | 2 | 3 | 7% | 40% |
Non Graded | 34 | 3 | 3 | 4 | 9% | 29% |
4th Grade | 10 | 3 | 1 | 1 | 30% | 50% |
NOV | 5 | 0 | 1 | 1 | 0% | 40% |
Mixed | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 9 | 3 | 0 | 4 | 33% | 78% |
$1.50 - $1.99 | 18 | 5 | 5 | 4 | 28% | 78% |
$2.00 - $2.99 | 67 | 24 | 13 | 8 | 36% | 67% |
$3.00 - $4.99 | 146 | 42 | 28 | 18 | 29% | 60% |
$5.00 - $7.99 | 181 | 33 | 25 | 26 | 18% | 46% |
$8.00 - $11.99 | 151 | 11 | 20 | 23 | 7% | 36% |
$12.00 - $19.99 | 204 | 6 | 27 | 26 | 3% | 29% |
$20.00+ | 237 | 0 | 7 | 27 | 0% | 14% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hala Diego | 7th/10 | 32.8kg | 390 | 7th/10 390m BAL | Ballarat | Mixed 6/7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hala Diego | 2nd/7 | 31.8kg | 400 | 2nd/7 400m GEE | Geelong | Mixed 6/7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hala Diego | 3rd/9 | 31.8kg | 400 | 3rd/9 400m GEE | Geelong | Mixed 6/7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hala Diego | 2nd/9 | 32.5kg | 300 | 2nd/9 300m HEA | Healesville | Tier 3 - Grade 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hala Diego | 7th/10 | 32.4kg | 425 | 7th/10 425m BEN | Bendigo | Mixed 6/7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/1013Show More |