DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 1 | 0 | 0 | 0 | 0% | 0% |
401m - 500m | 17 | 0 | 0 | 0 | 0% | 0% |
501m - 600m | 12 | 0 | 1 | 0 | 0% | 8% |
601m - 700m | 2 | 0 | 1 | 0 | 0% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2010 | 19 | 0 | 0 | 0 | 0% | 0% |
2011 | 3 | 0 | 0 | 0 | 0% | 0% |
2013 | 9 | 0 | 2 | 0 | 0% | 22% |
2014 | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Wentworth Park | 5 | 0 | 0 | 0 | 0% | 0% |
Richmond | 3 | 0 | 1 | 0 | 0% | 33% |
Dapto | 2 | 0 | 1 | 0 | 0% | 50% |
Geelong | 1 | 0 | 0 | 0 | 0% | 0% |
WARRNAMBOOL | 10 | 0 | 0 | 0 | 0% | 0% |
Ballarat | 5 | 0 | 0 | 0 | 0% | 0% |
CRANBOURNE | 2 | 0 | 0 | 0 | 0% | 0% |
SANDOWN | 2 | 0 | 0 | 0 | 0% | 0% |
Horsham | 2 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 27 | 0 | 2 | 0 | 0% | 7% |
4th/5th Grade | 4 | 0 | 0 | 0 | 0% | 0% |
Non Graded | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
$3.00 - $4.99 | 1 | 0 | 0 | 0 | 0% | 0% |
$5.00 - $7.99 | 2 | 0 | 0 | 0 | 0% | 0% |
$8.00 - $11.99 | 6 | 0 | 1 | 0 | 0% | 17% |
$12.00 - $19.99 | 10 | 0 | 1 | 0 | 0% | 10% |
$20.00+ | 10 | 0 | 0 | 0 | 0% | 0% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mrs. Chitty Bang | 5th/8 | 23.3kg | 520 | 5th/8 520m W/PK | Wentworth Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuff Mudda | 2nd/ | 24.6kg | 618 | 2nd/ 618m RICH | Richmond | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuff Mudda | 4th/ | 24.6kg | 535 | 4th/ 535m RICH | Richmond | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuff Mudda | 4th/ | 24.5kg | 600 | 4th/ 600m DAPT | Dapto | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuff Mudda | 5th/ | 23.8kg | 520 | 5th/ 520m W/PK | Wentworth Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/32Show More |