DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 680 | 81 | 82 | 88 | 12% | 37% |
401m - 500m | 234 | 25 | 19 | 25 | 11% | 29% |
501m - 600m | 373 | 54 | 44 | 30 | 14% | 34% |
601m - 700m | 1 | 0 | 0 | 0 | 0% | 0% |
701+ | 1 | 0 | 0 | 1 | 0% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2011 | 21 | 6 | 1 | 2 | 29% | 43% |
2012 | 19 | 3 | 1 | 3 | 16% | 37% |
2013 | 188 | 39 | 23 | 20 | 21% | 44% |
2014 | 108 | 8 | 13 | 8 | 7% | 27% |
2015 | 10 | 0 | 1 | 1 | 0% | 20% |
2016 | 174 | 20 | 12 | 16 | 11% | 28% |
2017 | 165 | 18 | 27 | 15 | 11% | 36% |
2018 | 98 | 9 | 10 | 13 | 9% | 33% |
2019 | 140 | 16 | 14 | 19 | 11% | 35% |
2020 | 205 | 23 | 21 | 23 | 11% | 33% |
2021 | 88 | 8 | 11 | 13 | 9% | 36% |
2022 | 73 | 10 | 11 | 11 | 14% | 44% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Mt Gambier | 878 | 113 | 106 | 98 | 13% | 36% |
WARRNAMBOOL | 279 | 26 | 27 | 32 | 9% | 30% |
Horsham | 90 | 6 | 5 | 11 | 7% | 24% |
Ballarat | 24 | 8 | 4 | 2 | 33% | 58% |
Bendigo | 7 | 2 | 2 | 1 | 29% | 71% |
SHEPPARTON | 4 | 4 | 0 | 0 | 100% | 100% |
Warragul | 4 | 1 | 1 | 0 | 25% | 50% |
Geelong | 1 | 0 | 0 | 0 | 0% | 0% |
The Meadows | 2 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
TG1-4W | 68 | 6 | 9 | 12 | 9% | 40% |
Maiden | 225 | 39 | 23 | 22 | 17% | 37% |
Other | 22 | 4 | 4 | 3 | 18% | 50% |
5th Grade | 347 | 54 | 39 | 34 | 16% | 37% |
3rd/4th/5th Grade | 12 | 1 | 2 | 2 | 8% | 42% |
6th Grade | 229 | 25 | 23 | 31 | 11% | 34% |
SE | 105 | 10 | 9 | 14 | 10% | 31% |
OPEN | 34 | 3 | 3 | 2 | 9% | 24% |
4th/5th Grade | 76 | 7 | 11 | 9 | 9% | 36% |
2nd/3rd/4th Grade | 11 | 0 | 0 | 2 | 0% | 18% |
3rd/4th Grade | 16 | 2 | 3 | 2 | 13% | 44% |
7th Grade | 26 | 1 | 3 | 1 | 4% | 19% |
R/W | 50 | 3 | 7 | 3 | 6% | 26% |
Free For All | 19 | 2 | 5 | 1 | 11% | 42% |
4th Grade | 3 | 0 | 0 | 0 | 0% | 0% |
6th/7th Grade | 33 | 2 | 2 | 5 | 6% | 27% |
Maiden/6th Grade | 5 | 1 | 1 | 0 | 20% | 40% |
Invitation | 1 | 0 | 0 | 0 | 0% | 0% |
5th/6th Grade | 4 | 0 | 0 | 0 | 0% | 0% |
Non Graded | 3 | 0 | 1 | 1 | 0% | 67% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 8 | 6 | 1 | 1 | 75% | 100% |
$1.50 - $1.99 | 17 | 8 | 2 | 1 | 47% | 65% |
$2.00 - $2.99 | 65 | 32 | 9 | 7 | 49% | 74% |
$3.00 - $4.99 | 161 | 37 | 22 | 23 | 23% | 51% |
$5.00 - $7.99 | 255 | 34 | 38 | 33 | 13% | 41% |
$8.00 - $11.99 | 199 | 19 | 30 | 19 | 10% | 34% |
$12.00 - $19.99 | 237 | 14 | 25 | 27 | 6% | 28% |
$20.00+ | 346 | 10 | 18 | 33 | 3% | 18% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bay Side | 5th/6 | 34.0kg | 400 | 5th/6 400m MT/G | Mt Gambier | TG1-4W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seebohm Bay | 4th/6 | 32.4kg | 400 | 4th/6 400m MT/G | Mt Gambier | TG1-4W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Millie Bay | 6th/6 | 28.3kg | 400 | 6th/6 400m MT/G | Mt Gambier | TG1-4W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Anna Bay | 5th/6 | 27.4kg | 400 | 5th/6 400m MT/G | Mt Gambier | TG1-4W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay Side | 3rd/5 | 34.0kg | 400 | 3rd/5 400m MT/G | Mt Gambier | TG1-4W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/1289Show More |