DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 818 | 69 | 85 | 99 | 8% | 31% |
401m - 500m | 392 | 23 | 35 | 52 | 6% | 28% |
501m - 600m | 221 | 16 | 29 | 34 | 7% | 36% |
601m - 700m | 5 | 0 | 0 | 1 | 0% | 20% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2012 | 1 | 1 | 0 | 0 | 100% | 100% |
2013 | 69 | 7 | 5 | 16 | 10% | 41% |
2014 | 137 | 6 | 9 | 17 | 4% | 23% |
2015 | 106 | 8 | 11 | 17 | 8% | 34% |
2016 | 170 | 6 | 23 | 26 | 4% | 32% |
2017 | 140 | 9 | 8 | 24 | 6% | 29% |
2018 | 173 | 15 | 21 | 12 | 9% | 28% |
2019 | 170 | 24 | 23 | 19 | 14% | 39% |
2020 | 117 | 5 | 13 | 11 | 4% | 25% |
2021 | 88 | 11 | 14 | 12 | 13% | 42% |
2022 | 94 | 4 | 9 | 15 | 4% | 30% |
2023 | 119 | 8 | 7 | 8 | 7% | 19% |
2024 | 52 | 4 | 6 | 9 | 8% | 37% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Mandurah | 569 | 40 | 59 | 80 | 7% | 31% |
Cannington | 615 | 34 | 61 | 69 | 6% | 27% |
NORTHAM | 245 | 32 | 29 | 37 | 13% | 40% |
TRARALGON | 4 | 1 | 0 | 0 | 25% | 25% |
Richmond | 1 | 0 | 0 | 0 | 0% | 0% |
Gosford | 1 | 0 | 0 | 0 | 0% | 0% |
Ladbrokes Gardens | 1 | 1 | 0 | 0 | 100% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 442 | 27 | 34 | 65 | 6% | 29% |
6th Grade | 145 | 18 | 19 | 20 | 12% | 39% |
NOV | 227 | 17 | 22 | 31 | 7% | 31% |
5th/6th Grade | 115 | 10 | 10 | 14 | 9% | 30% |
LS6 | 4 | 0 | 0 | 2 | 0% | 50% |
4th/5th Grade | 115 | 10 | 21 | 13 | 9% | 38% |
Free For All | 55 | 3 | 4 | 4 | 5% | 20% |
4th Grade | 46 | 2 | 3 | 4 | 4% | 20% |
LS5/6 | 3 | 1 | 1 | 0 | 33% | 67% |
Maiden | 245 | 15 | 29 | 28 | 6% | 29% |
3rd/4th Grade | 23 | 3 | 4 | 3 | 13% | 43% |
1st/2nd Grade | 1 | 0 | 0 | 0 | 0% | 0% |
M5 | 1 | 0 | 0 | 0 | 0% | 0% |
OPEN | 4 | 0 | 0 | 0 | 0% | 0% |
Other | 3 | 1 | 0 | 0 | 33% | 33% |
4/5/6-MD | 1 | 0 | 0 | 1 | 0% | 100% |
5/6-MD | 5 | 1 | 2 | 1 | 20% | 80% |
Non Graded | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 3 | 2 | 0 | 0 | 67% | 67% |
$1.50 - $1.99 | 15 | 7 | 2 | 4 | 47% | 87% |
$2.00 - $2.99 | 38 | 16 | 9 | 7 | 42% | 84% |
$3.00 - $4.99 | 111 | 22 | 25 | 23 | 20% | 63% |
$5.00 - $7.99 | 176 | 15 | 29 | 39 | 9% | 47% |
$8.00 - $11.99 | 232 | 23 | 35 | 36 | 10% | 41% |
$12.00 - $19.99 | 294 | 14 | 28 | 38 | 5% | 27% |
$20.00+ | 564 | 9 | 20 | 39 | 2% | 12% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daikoku Flyer | 5th/8 | 32.0kg | 300 | 5th/8 300m MAND | Mandurah | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mayday Mayday | 1st/8 | 32.7kg | 400 | 1st/8 400m MAND | Mandurah | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extremely Smooth | 4th/8 | 34.7kg | 300 | 4th/8 300m MAND | Mandurah | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naughty Suzie | 5th/8 | 29.0kg | 300 | 5th/8 300m MAND | Mandurah | NOV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mayday Mayday | 2nd/8 | 32.7kg | 400 | 2nd/8 400m MAND | Mandurah | 5/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/1436Show More |