DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 653 | 70 | 105 | 94 | 11% | 41% |
401m - 500m | 13 | 4 | 3 | 3 | 31% | 77% |
501m - 600m | 203 | 21 | 25 | 30 | 10% | 37% |
601m - 700m | 4 | 0 | 1 | 0 | 0% | 25% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2011 | 25 | 7 | 4 | 4 | 28% | 60% |
2012 | 58 | 2 | 10 | 10 | 3% | 38% |
2013 | 16 | 1 | 2 | 0 | 6% | 19% |
2014 | 40 | 3 | 9 | 4 | 8% | 40% |
2015 | 23 | 3 | 1 | 2 | 13% | 26% |
2016 | 67 | 11 | 11 | 7 | 16% | 43% |
2017 | 90 | 4 | 9 | 12 | 4% | 28% |
2018 | 51 | 6 | 2 | 5 | 12% | 25% |
2019 | 122 | 10 | 24 | 28 | 8% | 51% |
2020 | 146 | 17 | 20 | 20 | 12% | 39% |
2021 | 45 | 6 | 8 | 6 | 13% | 44% |
2022 | 32 | 6 | 8 | 5 | 19% | 59% |
2023 | 50 | 7 | 13 | 3 | 14% | 46% |
2024 | 108 | 12 | 13 | 21 | 11% | 43% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Gawler | 498 | 50 | 76 | 76 | 10% | 41% |
Angle Park | 341 | 38 | 52 | 47 | 11% | 40% |
MURRAY BRIDGE | 14 | 1 | 1 | 1 | 7% | 21% |
Devonport | 6 | 2 | 3 | 1 | 33% | 100% |
Launceston | 11 | 3 | 2 | 1 | 27% | 55% |
Hobart | 3 | 1 | 0 | 1 | 33% | 67% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
6th Grade | 302 | 35 | 40 | 50 | 12% | 41% |
Invitation | 32 | 4 | 6 | 6 | 13% | 50% |
5th Grade | 201 | 16 | 31 | 26 | 8% | 36% |
TG1-4W | 8 | 1 | 1 | 2 | 13% | 50% |
Maiden | 114 | 16 | 18 | 14 | 14% | 42% |
4th/5th Grade | 38 | 4 | 8 | 4 | 11% | 42% |
SE | 47 | 3 | 6 | 9 | 6% | 38% |
4th Grade | 3 | 0 | 0 | 1 | 0% | 33% |
3rd/4th/5th Grade | 24 | 3 | 2 | 3 | 13% | 33% |
Other | 87 | 13 | 17 | 12 | 15% | 48% |
Free For All | 4 | 0 | 1 | 0 | 0% | 25% |
OPEN | 4 | 0 | 1 | 0 | 0% | 25% |
3rd/4th Grade | 4 | 0 | 1 | 0 | 0% | 25% |
2nd/3rd/4th Grade | 2 | 0 | 0 | 0 | 0% | 0% |
P5 | 1 | 0 | 1 | 0 | 0% | 100% |
5th/6th Grade | 2 | 0 | 1 | 0 | 0% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 6 | 5 | 1 | 0 | 83% | 100% |
$1.50 - $1.99 | 14 | 3 | 4 | 3 | 21% | 71% |
$2.00 - $2.99 | 46 | 21 | 6 | 5 | 46% | 70% |
$3.00 - $4.99 | 124 | 20 | 32 | 21 | 16% | 59% |
$5.00 - $7.99 | 167 | 29 | 32 | 30 | 17% | 54% |
$8.00 - $11.99 | 136 | 8 | 16 | 28 | 6% | 38% |
$12.00 - $19.99 | 177 | 6 | 21 | 27 | 3% | 31% |
$20.00+ | 202 | 3 | 22 | 13 | 1% | 19% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bella Mac | 6th/7 | 25.7kg | 400 | 6th/7 400m GAWL | Gawler | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On The Whisky's | 6th/6 | 24.5kg | 400 | 6th/6 400m GAWL | Gawler | I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On Maddison | 3rd/5 | 24.8kg | 400 | 3rd/5 400m GAWL | Gawler | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On The Whisky's | 3rd/5 | 24.3kg | 400 | 3rd/5 400m GAWL | Gawler | I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On Maddison | 7th/8 | 25.4kg | 400 | 7th/8 400m GAWL | Gawler | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/873Show More |