DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 2 | 1 | 1 | 0 | 50% | 100% |
401m - 500m | 5 | 2 | 0 | 1 | 40% | 60% |
501m - 600m | 52 | 13 | 8 | 6 | 25% | 52% |
601m - 700m | 6 | 3 | 0 | 0 | 50% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2006 | 19 | 5 | 2 | 3 | 26% | 53% |
2007 | 19 | 8 | 3 | 2 | 42% | 68% |
2008 | 10 | 5 | 1 | 1 | 50% | 70% |
2013 | 14 | 1 | 3 | 1 | 7% | 36% |
2014 | 3 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Richmond | 27 | 7 | 2 | 1 | 26% | 37% |
Dapto | 4 | 1 | 1 | 0 | 25% | 50% |
Maitland | 3 | 2 | 0 | 1 | 67% | 100% |
Wentworth Park | 21 | 6 | 5 | 2 | 29% | 62% |
Dubbo | 2 | 1 | 1 | 0 | 50% | 100% |
Bulli | 6 | 1 | 0 | 3 | 17% | 67% |
Albion Park | 2 | 1 | 0 | 0 | 50% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Maiden | 16 | 2 | 2 | 1 | 13% | 31% |
4th/5th Grade | 10 | 1 | 0 | 4 | 10% | 50% |
5th Grade | 25 | 10 | 3 | 1 | 40% | 56% |
Non Graded | 10 | 4 | 3 | 1 | 40% | 80% |
3rd/4th Grade | 2 | 1 | 0 | 0 | 50% | 50% |
Mixed | 1 | 0 | 1 | 0 | 0% | 100% |
Other | 1 | 1 | 0 | 0 | 100% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 2 | 2 | 0 | 0 | 100% | 100% |
$1.50 - $1.99 | 11 | 8 | 0 | 1 | 73% | 82% |
$2.00 - $2.99 | 12 | 2 | 1 | 2 | 17% | 42% |
$3.00 - $4.99 | 19 | 5 | 3 | 0 | 26% | 42% |
$5.00 - $7.99 | 9 | 0 | 4 | 2 | 0% | 67% |
$8.00 - $11.99 | 6 | 2 | 1 | 1 | 33% | 67% |
$12.00 - $19.99 | 3 | 0 | 0 | 0 | 0% | 0% |
$20.00+ | 3 | 0 | 0 | 1 | 0% | 33% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring Joany | 4th/ | 28.9kg | 535 | 4th/ 535m RICH | Richmond | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring Joany | 4th/ | 28.7kg | 535 | 4th/ 535m RICH | Richmond | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring Joany | 7th/ | 29.0kg | 535 | 7th/ 535m RICH | Richmond | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring Ridge | 2nd/ | 34.2kg | 535 | 2nd/ 535m RICC | Richmond | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring Pebbles | 4th/ | 27.5kg | 535 | 4th/ 535m RICH | Richmond | 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/65Show More |