DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 34 | 3 | 3 | 3 | 9% | 26% |
401m - 500m | 50 | 3 | 8 | 7 | 6% | 36% |
501m - 600m | 32 | 5 | 1 | 4 | 16% | 31% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2006 | 7 | 2 | 1 | 2 | 29% | 71% |
2007 | 12 | 1 | 1 | 1 | 8% | 25% |
2008 | 13 | 2 | 0 | 1 | 15% | 23% |
2009 | 37 | 3 | 5 | 4 | 8% | 32% |
2012 | 8 | 1 | 1 | 1 | 13% | 38% |
2013 | 28 | 2 | 4 | 2 | 7% | 29% |
2014 | 11 | 0 | 0 | 3 | 0% | 27% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Wentworth Park | 11 | 1 | 0 | 0 | 9% | 9% |
LITHGOW | 37 | 3 | 2 | 6 | 8% | 30% |
Potts Park | 21 | 1 | 3 | 2 | 5% | 29% |
Richmond | 15 | 5 | 4 | 1 | 33% | 67% |
Ladbrokes Gardens | 11 | 1 | 1 | 2 | 9% | 36% |
Bulli | 5 | 0 | 0 | 0 | 0% | 0% |
Taree | 1 | 0 | 0 | 0 | 0% | 0% |
Albion Park | 4 | 0 | 0 | 0 | 0% | 0% |
APPIN | 1 | 0 | 0 | 0 | 0% | 0% |
WAUCHOPE | 3 | 0 | 1 | 1 | 0% | 67% |
Gosford | 2 | 0 | 0 | 1 | 0% | 50% |
Dapto | 2 | 0 | 0 | 1 | 0% | 50% |
Goulburn | 3 | 0 | 1 | 0 | 0% | 33% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Non Graded | 5 | 0 | 0 | 1 | 0% | 20% |
4th/5th Grade | 6 | 0 | 0 | 1 | 0% | 17% |
3rd Grade | 1 | 0 | 0 | 0 | 0% | 0% |
5th Grade | 63 | 3 | 8 | 7 | 5% | 29% |
Mixed | 5 | 1 | 0 | 0 | 20% | 20% |
Maiden | 25 | 2 | 1 | 3 | 8% | 24% |
Other | 11 | 5 | 3 | 2 | 45% | 91% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 11 | 5 | 3 | 2 | 45% | 91% |
$2.00 - $2.99 | 5 | 0 | 0 | 2 | 0% | 40% |
$3.00 - $4.99 | 13 | 1 | 1 | 3 | 8% | 38% |
$5.00 - $7.99 | 37 | 4 | 5 | 2 | 11% | 30% |
$8.00 - $11.99 | 25 | 0 | 1 | 3 | 0% | 16% |
$12.00 - $19.99 | 9 | 0 | 1 | 1 | 0% | 22% |
$20.00+ | 14 | 1 | 0 | 0 | 7% | 7% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyah Dane | 7th/8 | 29.5kg | 520 | 7th/8 520m WPKC | Wentworth Park | NG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
She's Hot Stuff | 8th/ | 27.1kg | 280 | 8th/ 280m WPKC | Wentworth Park | 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
She's Hot Stuff | 7th/ | 26.8kg | 287 | 7th/ 287m LITH | LITHGOW | 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyah Dane | 6th/ | 30.3kg | 414 | 6th/ 414m LITH | LITHGOW | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
She's Hot Stuff | 3rd/ | 26.4kg | 287 | 3rd/ 287m LITH | LITHGOW | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/116Show More |