DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 375 | 7 | 24 | 28 | 2% | 16% |
401m - 500m | 114 | 10 | 7 | 13 | 9% | 26% |
501m - 600m | 125 | 7 | 9 | 14 | 6% | 24% |
601m - 700m | 2 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2009 | 3 | 0 | 0 | 0 | 0% | 0% |
2010 | 15 | 0 | 2 | 1 | 0% | 20% |
2016 | 74 | 12 | 8 | 12 | 16% | 43% |
2017 | 37 | 2 | 6 | 6 | 5% | 38% |
2018 | 4 | 0 | 0 | 0 | 0% | 0% |
2019 | 32 | 1 | 7 | 6 | 3% | 44% |
2020 | 142 | 7 | 9 | 17 | 5% | 23% |
2021 | 135 | 2 | 8 | 8 | 1% | 13% |
2022 | 115 | 0 | 0 | 5 | 0% | 4% |
2023 | 59 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Albion Park | 257 | 9 | 20 | 23 | 4% | 20% |
CAPALABA | 195 | 1 | 12 | 15 | 1% | 14% |
Ipswich | 164 | 14 | 8 | 17 | 9% | 24% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
M5 | 237 | 4 | 14 | 15 | 2% | 14% |
5th Grade | 121 | 7 | 9 | 11 | 6% | 22% |
P5 | 39 | 0 | 3 | 3 | 0% | 15% |
NOV | 98 | 4 | 8 | 8 | 4% | 20% |
PN | 17 | 0 | 0 | 1 | 0% | 6% |
Other | 4 | 0 | 0 | 0 | 0% | 0% |
R/W | 1 | 0 | 0 | 0 | 0% | 0% |
4th/5th Grade | 26 | 1 | 2 | 4 | 4% | 27% |
5th/Maiden Grade | 2 | 0 | 0 | 0 | 0% | 0% |
3rd/4th Grade | 14 | 1 | 1 | 2 | 7% | 29% |
4th Grade | 3 | 0 | 1 | 0 | 0% | 33% |
Best 8 | 3 | 0 | 0 | 0 | 0% | 0% |
PM | 8 | 1 | 1 | 1 | 13% | 38% |
Maiden | 38 | 6 | 1 | 9 | 16% | 42% |
OPEN | 5 | 0 | 0 | 1 | 0% | 20% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 1 | 0 | 0 | 0 | 0% | 0% |
$1.50 - $1.99 | 6 | 4 | 2 | 0 | 67% | 100% |
$2.00 - $2.99 | 10 | 3 | 2 | 1 | 30% | 60% |
$3.00 - $4.99 | 32 | 5 | 5 | 6 | 16% | 50% |
$5.00 - $7.99 | 64 | 4 | 12 | 15 | 6% | 48% |
$8.00 - $11.99 | 39 | 2 | 6 | 5 | 5% | 33% |
$12.00 - $19.99 | 65 | 1 | 3 | 9 | 2% | 20% |
$20.00+ | 398 | 5 | 10 | 19 | 1% | 9% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hammer Drill | 8th/8 | 26.2kg | 395 | 8th/8 395m APWE | Albion Park | M5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shaggy Rose | 6th/8 | 29.4kg | 395 | 6th/8 395m APWE | Albion Park | M5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shaggy Rose | 7th/8 | 29.6kg | 366 | 7th/8 366m CAPA | CAPALABA | M5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hammer Drill | 8th/8 | 25.8kg | 366 | 8th/8 366m CAPA | CAPALABA | M5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shaggy Rose | 6th/8 | 29.7kg | 366 | 6th/8 366m CAPA | CAPALABA | M5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/616Show More |