DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 1064 | 159 | 138 | 149 | 15% | 42% |
401m - 500m | 280 | 35 | 41 | 41 | 13% | 42% |
501m - 600m | 179 | 24 | 24 | 26 | 13% | 41% |
601m - 700m | 8 | 1 | 1 | 3 | 13% | 63% |
701+ | 3 | 0 | 0 | 2 | 0% | 67% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2007 | 12 | 2 | 1 | 1 | 17% | 33% |
2008 | 34 | 4 | 4 | 5 | 12% | 38% |
2009 | 51 | 7 | 6 | 12 | 14% | 49% |
2010 | 66 | 9 | 7 | 16 | 14% | 48% |
2011 | 150 | 34 | 26 | 22 | 23% | 55% |
2012 | 60 | 5 | 4 | 4 | 8% | 22% |
2013 | 92 | 13 | 14 | 5 | 14% | 35% |
2014 | 109 | 18 | 9 | 10 | 17% | 34% |
2015 | 125 | 15 | 16 | 14 | 12% | 36% |
2016 | 106 | 14 | 15 | 10 | 13% | 37% |
2017 | 31 | 1 | 4 | 3 | 3% | 26% |
2018 | 46 | 5 | 3 | 9 | 11% | 37% |
2019 | 89 | 11 | 6 | 11 | 12% | 31% |
2020 | 96 | 14 | 11 | 14 | 15% | 41% |
2021 | 152 | 25 | 25 | 22 | 16% | 47% |
2022 | 93 | 12 | 15 | 20 | 13% | 51% |
2023 | 115 | 12 | 24 | 24 | 10% | 52% |
2024 | 107 | 18 | 14 | 19 | 17% | 48% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Ipswich | 508 | 78 | 76 | 73 | 15% | 45% |
CAPALABA | 299 | 33 | 40 | 56 | 11% | 43% |
Albion Park | 677 | 103 | 83 | 84 | 15% | 40% |
Grafton | 6 | 0 | 0 | 1 | 0% | 17% |
Bundaberg | 8 | 1 | 0 | 0 | 13% | 13% |
Casino | 5 | 0 | 1 | 3 | 0% | 80% |
TWEED HEADS | 24 | 4 | 3 | 4 | 17% | 46% |
Rockhampton | 3 | 0 | 1 | 0 | 0% | 33% |
Maitland | 2 | 0 | 0 | 0 | 0% | 0% |
Lismore | 1 | 0 | 0 | 0 | 0% | 0% |
GOLD COAST | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 478 | 73 | 63 | 54 | 15% | 40% |
M5 | 189 | 34 | 28 | 38 | 18% | 53% |
PN | 6 | 0 | 1 | 1 | 0% | 33% |
Maiden | 232 | 36 | 40 | 31 | 16% | 46% |
R4/5 | 1 | 0 | 0 | 1 | 0% | 100% |
4th Grade | 27 | 4 | 1 | 4 | 15% | 33% |
R/W | 19 | 3 | 1 | 5 | 16% | 47% |
P5 | 5 | 0 | 1 | 3 | 0% | 80% |
NOV | 144 | 22 | 21 | 15 | 15% | 40% |
OPEN | 26 | 2 | 3 | 3 | 8% | 31% |
4th/5th Grade | 167 | 17 | 21 | 25 | 10% | 38% |
3rd/4th Grade | 65 | 11 | 9 | 7 | 17% | 42% |
Best 8 | 55 | 4 | 5 | 13 | 7% | 40% |
Non Graded | 80 | 10 | 4 | 16 | 13% | 38% |
Free For All | 15 | 1 | 2 | 2 | 7% | 33% |
2nd/3rd Grade | 9 | 1 | 1 | 1 | 11% | 33% |
PM | 5 | 1 | 1 | 1 | 20% | 60% |
5th/6th Grade | 4 | 0 | 1 | 0 | 0% | 25% |
1st/2nd Grade | 1 | 0 | 0 | 0 | 0% | 0% |
Other | 5 | 0 | 0 | 1 | 0% | 20% |
3rd/4th/5th Grade | 1 | 0 | 1 | 0 | 0% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 4 | 2 | 0 | 1 | 50% | 75% |
$1.50 - $1.99 | 32 | 15 | 6 | 5 | 47% | 81% |
$2.00 - $2.99 | 120 | 43 | 26 | 15 | 36% | 70% |
$3.00 - $4.99 | 275 | 54 | 43 | 50 | 20% | 53% |
$5.00 - $7.99 | 298 | 51 | 49 | 38 | 17% | 46% |
$8.00 - $11.99 | 255 | 26 | 30 | 46 | 10% | 40% |
$12.00 - $19.99 | 268 | 14 | 33 | 36 | 5% | 31% |
$20.00+ | 281 | 14 | 17 | 29 | 5% | 21% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sticky Invite | 7th/8 | 24.4kg | 288 | 7th/8 288m IPTH | Ipswich | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Who's Your Papi | 1st/6 | 25.7kg | 366 | 1st/6 366m CAPA | CAPALABA | M5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowled Shane | 1st/8 | 30.8kg | 630 | 1st/8 630m IPSA | Ipswich | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aussie Rocket | 2nd/7 | 25.0kg | 288 | 2nd/7 288m IPTH | Ipswich | PN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Next Fairway | FTF | 27.5kg | 395 | FTF 395m APWE | Albion Park | M5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/1534Show More |