DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 178 | 21 | 28 | 25 | 12% | 42% |
401m - 500m | 105 | 12 | 8 | 9 | 11% | 28% |
501m - 600m | 163 | 12 | 21 | 27 | 7% | 37% |
601m - 700m | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2009 | 13 | 2 | 3 | 0 | 15% | 38% |
2011 | 8 | 1 | 2 | 1 | 13% | 50% |
2012 | 44 | 3 | 8 | 8 | 7% | 43% |
2013 | 42 | 4 | 4 | 1 | 10% | 21% |
2014 | 27 | 4 | 3 | 3 | 15% | 37% |
2015 | 58 | 6 | 4 | 10 | 10% | 34% |
2016 | 28 | 2 | 3 | 2 | 7% | 25% |
2017 | 36 | 2 | 4 | 7 | 6% | 36% |
2018 | 5 | 3 | 1 | 0 | 60% | 80% |
2019 | 11 | 3 | 1 | 2 | 27% | 55% |
2020 | 45 | 4 | 3 | 9 | 9% | 36% |
2021 | 31 | 3 | 6 | 2 | 10% | 35% |
2022 | 42 | 4 | 10 | 3 | 10% | 40% |
2023 | 28 | 0 | 4 | 8 | 0% | 43% |
2024 | 29 | 4 | 1 | 5 | 14% | 34% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Albion Park | 143 | 13 | 20 | 19 | 9% | 36% |
Ipswich | 226 | 22 | 26 | 30 | 10% | 35% |
CAPALABA | 74 | 10 | 11 | 12 | 14% | 45% |
Bundaberg | 4 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 181 | 13 | 22 | 23 | 7% | 32% |
P5 | 5 | 0 | 1 | 1 | 0% | 40% |
R/W | 5 | 2 | 0 | 0 | 40% | 40% |
NOV | 56 | 8 | 3 | 7 | 14% | 32% |
Maiden | 84 | 11 | 13 | 13 | 13% | 44% |
4th/5th Grade | 36 | 1 | 7 | 6 | 3% | 39% |
PN | 2 | 0 | 0 | 0 | 0% | 0% |
M5 | 8 | 2 | 1 | 0 | 25% | 38% |
PM | 4 | 1 | 2 | 0 | 25% | 75% |
Best 8 | 10 | 1 | 2 | 2 | 10% | 50% |
3rd/4th Grade | 9 | 2 | 2 | 0 | 22% | 44% |
4th Grade | 8 | 1 | 2 | 3 | 13% | 75% |
OPEN | 15 | 0 | 0 | 3 | 0% | 20% |
5th/6th Grade | 1 | 0 | 0 | 0 | 0% | 0% |
Other | 1 | 0 | 0 | 0 | 0% | 0% |
Non Graded | 19 | 3 | 2 | 2 | 16% | 37% |
Free For All | 3 | 0 | 0 | 1 | 0% | 33% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 3 | 1 | 0 | 1 | 33% | 67% |
$1.50 - $1.99 | 7 | 6 | 1 | 0 | 86% | 100% |
$2.00 - $2.99 | 26 | 8 | 5 | 8 | 31% | 81% |
$3.00 - $4.99 | 63 | 14 | 13 | 4 | 22% | 49% |
$5.00 - $7.99 | 76 | 7 | 16 | 10 | 9% | 43% |
$8.00 - $11.99 | 68 | 2 | 10 | 11 | 3% | 34% |
$12.00 - $19.99 | 80 | 6 | 6 | 13 | 8% | 31% |
$20.00+ | 123 | 1 | 6 | 14 | 1% | 17% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maywyn's Jewel | 8th/8 | 24.5kg | 331 | 8th/8 331m APSU | Albion Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maywyn's Jewel | 6th/8 | 24.4kg | 288 | 6th/8 288m IPTH | Ipswich | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maywyn's Jewel | 5th/8 | 24.2kg | 331 | 5th/8 331m APSU | Albion Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maywyn's Jewel | 3rd/8 | 24.5kg | 288 | 3rd/8 288m IPTH | Ipswich | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maywyn's Jewel | 2nd/8 | 24.5kg | 331 | 2nd/8 331m APSU | Albion Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/447Show More |