DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 464 | 35 | 53 | 63 | 8% | 33% |
401m - 500m | 115 | 19 | 17 | 13 | 17% | 43% |
501m - 600m | 253 | 15 | 26 | 23 | 6% | 25% |
601m - 700m | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2007 | 30 | 4 | 1 | 5 | 13% | 33% |
2008 | 45 | 6 | 7 | 12 | 13% | 56% |
2009 | 22 | 2 | 4 | 0 | 9% | 27% |
2010 | 24 | 5 | 10 | 3 | 21% | 75% |
2011 | 13 | 2 | 2 | 0 | 15% | 31% |
2012 | 25 | 1 | 3 | 2 | 4% | 24% |
2013 | 64 | 3 | 4 | 8 | 5% | 23% |
2014 | 16 | 1 | 1 | 1 | 6% | 19% |
2015 | 94 | 3 | 13 | 15 | 3% | 33% |
2016 | 70 | 3 | 4 | 11 | 4% | 26% |
2017 | 51 | 8 | 8 | 2 | 16% | 35% |
2018 | 29 | 6 | 0 | 4 | 21% | 34% |
2019 | 57 | 3 | 6 | 7 | 5% | 28% |
2020 | 136 | 14 | 14 | 16 | 10% | 32% |
2021 | 99 | 7 | 12 | 8 | 7% | 27% |
2022 | 48 | 1 | 7 | 4 | 2% | 25% |
2023 | 10 | 0 | 0 | 1 | 0% | 10% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
CAPALABA | 92 | 5 | 7 | 12 | 5% | 26% |
Ipswich | 151 | 21 | 19 | 15 | 14% | 36% |
Albion Park | 568 | 40 | 65 | 68 | 7% | 30% |
Rockhampton | 2 | 0 | 0 | 1 | 0% | 50% |
Bundaberg | 6 | 1 | 1 | 1 | 17% | 50% |
TWEED HEADS | 1 | 0 | 0 | 0 | 0% | 0% |
PARKLANDS TWILIGHT | 7 | 0 | 2 | 2 | 0% | 57% |
GOLD COAST | 6 | 2 | 2 | 0 | 33% | 67% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
M5 | 85 | 7 | 5 | 10 | 8% | 26% |
Maiden | 155 | 10 | 22 | 23 | 6% | 35% |
5th Grade | 311 | 25 | 32 | 34 | 8% | 29% |
4th/5th Grade | 49 | 4 | 8 | 6 | 8% | 37% |
4th Grade | 8 | 1 | 1 | 2 | 13% | 50% |
3rd/4th Grade | 40 | 3 | 6 | 6 | 8% | 38% |
NOV | 102 | 8 | 12 | 9 | 8% | 28% |
PN | 8 | 0 | 3 | 2 | 0% | 63% |
Best 8 | 6 | 0 | 0 | 1 | 0% | 17% |
OPEN | 12 | 2 | 0 | 0 | 17% | 17% |
P5 | 5 | 3 | 0 | 0 | 60% | 60% |
PM | 4 | 2 | 0 | 0 | 50% | 50% |
R/W | 1 | 0 | 0 | 0 | 0% | 0% |
5th/6th Grade | 2 | 0 | 0 | 0 | 0% | 0% |
Free For All | 4 | 0 | 1 | 1 | 0% | 50% |
Non Graded | 38 | 4 | 6 | 5 | 11% | 39% |
2nd/3rd Grade | 1 | 0 | 0 | 0 | 0% | 0% |
Other | 1 | 0 | 0 | 0 | 0% | 0% |
3rd Grade | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 2 | 0 | 0 | 0 | 0% | 0% |
$1.50 - $1.99 | 4 | 2 | 2 | 0 | 50% | 100% |
$2.00 - $2.99 | 30 | 8 | 8 | 9 | 27% | 83% |
$3.00 - $4.99 | 97 | 19 | 23 | 14 | 20% | 58% |
$5.00 - $7.99 | 102 | 20 | 15 | 18 | 20% | 52% |
$8.00 - $11.99 | 116 | 12 | 11 | 18 | 10% | 35% |
$12.00 - $19.99 | 179 | 6 | 22 | 16 | 3% | 25% |
$20.00+ | 302 | 2 | 15 | 24 | 1% | 14% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
One Size Up | 8th/8 | 31.1kg | 366 | 8th/8 366m CAPA | CAPALABA | M5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streamline Lady | 8th/8 | 24.0kg | 366 | 8th/8 366m CAPA | CAPALABA | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Hungry | 8th/8 | 28.1kg | 366 | 8th/8 366m CAPA | CAPALABA | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Scooter | 7th/8 | 31.5kg | 366 | 7th/8 366m CAPA | CAPALABA | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Size Up | 7th/7 | 30.6kg | 366 | 7th/7 366m CAPA | CAPALABA | M5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/833Show More |