DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 489 | 61 | 49 | 60 | 12% | 35% |
401m - 500m | 384 | 43 | 62 | 58 | 11% | 42% |
501m - 600m | 87 | 11 | 15 | 14 | 13% | 46% |
601m - 700m | 11 | 0 | 1 | 6 | 0% | 64% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2007 | 40 | 4 | 4 | 6 | 10% | 35% |
2008 | 24 | 10 | 5 | 4 | 42% | 79% |
2009 | 79 | 15 | 7 | 10 | 19% | 41% |
2010 | 150 | 17 | 23 | 20 | 11% | 40% |
2011 | 143 | 18 | 24 | 22 | 13% | 45% |
2012 | 160 | 17 | 25 | 26 | 11% | 43% |
2013 | 135 | 13 | 16 | 18 | 10% | 35% |
2014 | 65 | 3 | 8 | 9 | 5% | 31% |
2015 | 17 | 0 | 2 | 3 | 0% | 29% |
2016 | 51 | 4 | 1 | 4 | 8% | 18% |
2017 | 5 | 0 | 0 | 1 | 0% | 20% |
2022 | 32 | 4 | 6 | 4 | 13% | 44% |
2023 | 45 | 4 | 6 | 8 | 9% | 40% |
2024 | 25 | 6 | 0 | 3 | 24% | 36% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Townsville | 680 | 72 | 74 | 94 | 11% | 35% |
CAIRNS | 123 | 19 | 24 | 19 | 15% | 50% |
Albion Park | 52 | 6 | 11 | 6 | 12% | 44% |
CAPALABA | 1 | 0 | 0 | 0 | 0% | 0% |
Ipswich | 16 | 5 | 5 | 4 | 31% | 88% |
Geelong | 7 | 1 | 0 | 2 | 14% | 43% |
The Meadows | 8 | 0 | 1 | 1 | 0% | 25% |
SANDOWN | 8 | 0 | 0 | 2 | 0% | 25% |
Horsham | 8 | 2 | 1 | 2 | 25% | 63% |
Bendigo | 10 | 2 | 1 | 0 | 20% | 30% |
SHEPPARTON | 40 | 5 | 6 | 7 | 13% | 45% |
Healesville | 1 | 0 | 0 | 0 | 0% | 0% |
Ballarat | 6 | 3 | 1 | 0 | 50% | 67% |
Kempsey | 1 | 0 | 0 | 0 | 0% | 0% |
WARRNAMBOOL | 7 | 0 | 3 | 0 | 0% | 43% |
MACKAY | 3 | 0 | 0 | 1 | 0% | 33% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 336 | 35 | 33 | 48 | 10% | 35% |
M5 | 6 | 0 | 0 | 3 | 0% | 50% |
Best 8 | 36 | 2 | 1 | 3 | 6% | 17% |
NOV | 43 | 5 | 6 | 6 | 12% | 40% |
Maiden | 103 | 21 | 20 | 12 | 20% | 51% |
OPEN | 14 | 1 | 1 | 3 | 7% | 36% |
3rd/4th Grade | 64 | 8 | 9 | 9 | 13% | 41% |
4th/5th Grade | 162 | 21 | 28 | 18 | 13% | 41% |
4th Grade | 56 | 7 | 7 | 10 | 13% | 43% |
Free For All | 31 | 2 | 3 | 4 | 6% | 29% |
Other | 7 | 2 | 3 | 1 | 29% | 86% |
R/W | 3 | 0 | 0 | 2 | 0% | 67% |
2nd/3rd Grade | 13 | 3 | 0 | 2 | 23% | 38% |
Non Graded | 79 | 8 | 16 | 13 | 10% | 47% |
1st/2nd Grade | 7 | 0 | 0 | 1 | 0% | 14% |
5th/Maiden Grade | 2 | 0 | 0 | 1 | 0% | 50% |
3rd Grade | 9 | 0 | 0 | 2 | 0% | 22% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 15 | 5 | 1 | 1 | 33% | 47% |
$1.50 - $1.99 | 24 | 7 | 9 | 2 | 29% | 75% |
$2.00 - $2.99 | 75 | 23 | 12 | 14 | 31% | 65% |
$3.00 - $4.99 | 182 | 37 | 38 | 31 | 20% | 58% |
$5.00 - $7.99 | 213 | 21 | 26 | 38 | 10% | 40% |
$8.00 - $11.99 | 139 | 9 | 18 | 14 | 6% | 29% |
$12.00 - $19.99 | 142 | 4 | 14 | 25 | 3% | 30% |
$20.00+ | 179 | 9 | 9 | 13 | 5% | 17% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Run Over Freddy | 8th/8 | 31.9kg | 498 | 8th/8 498m TVLE | Townsville | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Run Over Freddy | 3rd/7 | 31.4kg | 380 | 3rd/7 380m TVLE | Townsville | M5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wobbly Boot | 7th/8 | 34.7kg | 380 | 7th/8 380m TVLE | Townsville | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trapped | 8th/8 | 31.7kg | 380 | 8th/8 380m TVLE | Townsville | BT8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Run Over Freddy | 3rd/8 | 31.8kg | 380 | 3rd/8 380m TVLE | Townsville | M5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/971Show More |