DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 848 | 120 | 104 | 123 | 14% | 41% |
401m - 500m | 473 | 48 | 70 | 69 | 10% | 40% |
501m - 600m | 7 | 1 | 1 | 1 | 14% | 43% |
601m - 700m | 18 | 6 | 3 | 1 | 33% | 56% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2007 | 29 | 2 | 6 | 3 | 7% | 38% |
2008 | 35 | 3 | 6 | 4 | 9% | 37% |
2009 | 12 | 2 | 1 | 1 | 17% | 33% |
2013 | 55 | 4 | 1 | 7 | 7% | 22% |
2014 | 64 | 9 | 3 | 10 | 14% | 34% |
2015 | 18 | 0 | 2 | 3 | 0% | 28% |
2016 | 7 | 1 | 1 | 1 | 14% | 43% |
2017 | 72 | 6 | 12 | 12 | 8% | 42% |
2018 | 98 | 24 | 14 | 11 | 24% | 50% |
2019 | 123 | 22 | 18 | 19 | 18% | 48% |
2020 | 177 | 30 | 28 | 25 | 17% | 47% |
2021 | 148 | 10 | 17 | 19 | 7% | 31% |
2022 | 184 | 24 | 20 | 31 | 13% | 41% |
2023 | 200 | 24 | 26 | 33 | 12% | 42% |
2024 | 124 | 14 | 23 | 15 | 11% | 42% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Townsville | 1278 | 170 | 169 | 179 | 13% | 41% |
CAIRNS | 56 | 5 | 7 | 14 | 9% | 46% |
Ipswich | 11 | 0 | 2 | 1 | 0% | 27% |
Albion Park | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Free For All | 18 | 2 | 1 | 0 | 11% | 17% |
5th Grade | 455 | 54 | 60 | 69 | 12% | 40% |
Other | 10 | 3 | 2 | 0 | 30% | 50% |
Maiden | 160 | 21 | 20 | 23 | 13% | 40% |
4th Grade | 75 | 6 | 11 | 11 | 8% | 37% |
P5 | 16 | 3 | 2 | 1 | 19% | 38% |
1st/2nd Grade | 14 | 2 | 3 | 0 | 14% | 36% |
NOV | 91 | 16 | 10 | 9 | 18% | 38% |
OPEN | 49 | 7 | 4 | 9 | 14% | 41% |
3rd/4th Grade | 74 | 11 | 6 | 10 | 15% | 36% |
4th/5th Grade | 212 | 25 | 31 | 31 | 12% | 41% |
R/W | 58 | 8 | 10 | 8 | 14% | 45% |
PN | 1 | 0 | 0 | 0 | 0% | 0% |
Best 8 | 95 | 14 | 15 | 21 | 15% | 53% |
M5 | 2 | 1 | 1 | 0 | 50% | 100% |
3rd Grade | 1 | 1 | 0 | 0 | 100% | 100% |
2nd/3rd Grade | 4 | 0 | 1 | 1 | 0% | 50% |
5th/Maiden Grade | 4 | 1 | 0 | 1 | 25% | 50% |
5th/6th Grade | 1 | 0 | 0 | 0 | 0% | 0% |
Non Graded | 6 | 0 | 1 | 0 | 0% | 17% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 4 | 3 | 0 | 0 | 75% | 75% |
$1.50 - $1.99 | 26 | 15 | 3 | 1 | 58% | 73% |
$2.00 - $2.99 | 94 | 30 | 18 | 17 | 32% | 69% |
$3.00 - $4.99 | 270 | 57 | 42 | 53 | 21% | 56% |
$5.00 - $7.99 | 302 | 34 | 59 | 44 | 11% | 45% |
$8.00 - $11.99 | 232 | 16 | 23 | 41 | 7% | 34% |
$12.00 - $19.99 | 214 | 16 | 21 | 12 | 7% | 23% |
$20.00+ | 198 | 4 | 12 | 24 | 2% | 20% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Idyllic Patch | 4th/8 | 30.8kg | 498 | 4th/8 498m TVLE | Townsville | FFA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sticker Book | 7th/8 | 28.3kg | 498 | 7th/8 498m TVLE | Townsville | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My Mate Neo | 3rd/8 | 38.4kg | 498 | 3rd/8 498m TVLE | Townsville | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tessa Poppy | 8th/8 | 28.0kg | 498 | 8th/8 498m TVLE | Townsville | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Mover | 4th/8 | 30.5kg | 498 | 4th/8 498m TVLE | Townsville | NOV/M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/1346Show More |