DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 333 | 101 | 67 | 52 | 30% | 66% |
401m - 500m | 993 | 273 | 182 | 127 | 27% | 59% |
501m - 600m | 426 | 112 | 80 | 52 | 26% | 57% |
601m - 700m | 36 | 12 | 8 | 9 | 33% | 81% |
701+ | 8 | 2 | 2 | 0 | 25% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2009 | 32 | 9 | 4 | 5 | 28% | 56% |
2010 | 46 | 5 | 8 | 9 | 11% | 48% |
2011 | 51 | 13 | 10 | 5 | 25% | 55% |
2012 | 57 | 15 | 10 | 4 | 26% | 51% |
2013 | 123 | 35 | 21 | 21 | 28% | 63% |
2014 | 109 | 26 | 16 | 17 | 24% | 54% |
2015 | 90 | 21 | 29 | 7 | 23% | 63% |
2016 | 122 | 42 | 20 | 12 | 34% | 61% |
2017 | 104 | 27 | 19 | 14 | 26% | 58% |
2018 | 113 | 32 | 21 | 20 | 28% | 65% |
2019 | 151 | 40 | 29 | 23 | 26% | 61% |
2020 | 206 | 52 | 47 | 25 | 25% | 60% |
2021 | 211 | 63 | 39 | 27 | 30% | 61% |
2022 | 143 | 51 | 22 | 16 | 36% | 62% |
2023 | 164 | 47 | 29 | 29 | 29% | 64% |
2024 | 74 | 22 | 15 | 6 | 30% | 58% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Casino | 342 | 86 | 64 | 44 | 25% | 57% |
Grafton | 462 | 124 | 88 | 77 | 27% | 63% |
Ipswich | 393 | 136 | 74 | 39 | 35% | 63% |
Angle Park | 43 | 6 | 9 | 5 | 14% | 47% |
Albion Park | 156 | 37 | 27 | 19 | 24% | 53% |
CAPALABA | 6 | 1 | 2 | 0 | 17% | 50% |
Lismore | 318 | 86 | 65 | 45 | 27% | 62% |
WAUCHOPE | 8 | 4 | 2 | 1 | 50% | 88% |
Gunnedah | 7 | 2 | 0 | 3 | 29% | 71% |
Wentworth Park | 3 | 1 | 0 | 0 | 33% | 33% |
CAIRNS | 1 | 0 | 0 | 0 | 0% | 0% |
Maitland | 3 | 0 | 0 | 0 | 0% | 0% |
TWEED HEADS | 3 | 2 | 0 | 0 | 67% | 67% |
Taree | 4 | 1 | 0 | 0 | 25% | 25% |
Richmond | 3 | 1 | 1 | 0 | 33% | 67% |
Dubbo | 2 | 0 | 1 | 1 | 0% | 100% |
Tamworth | 2 | 1 | 0 | 0 | 50% | 50% |
Armidale | 1 | 1 | 0 | 0 | 100% | 100% |
Gawler | 19 | 4 | 6 | 2 | 21% | 63% |
STRATHALBYN | 3 | 2 | 0 | 0 | 67% | 67% |
Bundaberg | 2 | 0 | 0 | 1 | 0% | 50% |
Warragul | 2 | 0 | 0 | 0 | 0% | 0% |
SHEPPARTON | 1 | 1 | 0 | 0 | 100% | 100% |
PORT PIRIE | 7 | 1 | 0 | 2 | 14% | 43% |
PORT AUGUSTA | 5 | 3 | 0 | 1 | 60% | 80% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 777 | 214 | 132 | 107 | 28% | 58% |
Maiden | 271 | 85 | 55 | 32 | 31% | 63% |
4th/5th Grade | 278 | 81 | 54 | 39 | 29% | 63% |
NG1-4 | 15 | 1 | 4 | 1 | 7% | 40% |
3rd/4th Grade | 40 | 13 | 8 | 4 | 33% | 63% |
NOV | 85 | 30 | 8 | 10 | 35% | 56% |
Best 8 | 7 | 1 | 3 | 0 | 14% | 57% |
P5 | 2 | 1 | 0 | 0 | 50% | 50% |
2nd/3rd Grade | 1 | 0 | 0 | 1 | 0% | 100% |
OPEN | 34 | 8 | 7 | 3 | 24% | 53% |
Mixed | 45 | 17 | 16 | 2 | 38% | 78% |
4th Grade | 10 | 5 | 1 | 1 | 50% | 70% |
Free For All | 69 | 10 | 17 | 13 | 14% | 58% |
Non Graded | 67 | 12 | 15 | 14 | 18% | 61% |
1st/2nd Grade | 1 | 0 | 1 | 0 | 0% | 100% |
M1/M2/M3 | 5 | 2 | 0 | 0 | 40% | 40% |
M5 | 8 | 3 | 1 | 2 | 38% | 75% |
M3 | 1 | 0 | 1 | 0 | 0% | 100% |
R/W | 1 | 0 | 1 | 0 | 0% | 100% |
5th/6th Grade | 1 | 0 | 0 | 1 | 0% | 100% |
Other | 78 | 17 | 15 | 10 | 22% | 54% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 73 | 44 | 14 | 5 | 60% | 86% |
$1.50 - $1.99 | 181 | 95 | 35 | 16 | 52% | 81% |
$2.00 - $2.99 | 427 | 158 | 81 | 58 | 37% | 70% |
$3.00 - $4.99 | 553 | 136 | 123 | 65 | 25% | 59% |
$5.00 - $7.99 | 313 | 51 | 56 | 57 | 16% | 52% |
$8.00 - $11.99 | 127 | 9 | 11 | 24 | 7% | 35% |
$12.00 - $19.99 | 66 | 2 | 13 | 8 | 3% | 35% |
$20.00+ | 43 | 1 | 5 | 5 | 2% | 26% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maxine Dutton | 5th/8 | 28.9kg | 411 | 5th/8 411m CASO | Casino | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Becky Dutton | 2nd/7 | 29.9kg | 411 | 2nd/7 411m CASO | Casino | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rita Dutton | 2nd/8 | 28.2kg | 411 | 2nd/8 411m CASO | Casino | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maxine Dutton | 4th/8 | 29.4kg | 411 | 4th/8 411m CASO | Casino | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oscar Dutton | 6th/8 | 31.4kg | 300 | 6th/8 300m CASO | Casino | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/1796Show More |