DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 41 | 3 | 2 | 2 | 7% | 17% |
401m - 500m | 12 | 2 | 0 | 1 | 17% | 25% |
501m - 600m | 7 | 1 | 0 | 0 | 14% | 14% |
601m - 700m | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2006 | 2 | 0 | 0 | 0 | 0% | 0% |
2007 | 25 | 2 | 1 | 2 | 8% | 20% |
2008 | 5 | 0 | 0 | 0 | 0% | 0% |
2009 | 4 | 1 | 0 | 0 | 25% | 25% |
2010 | 4 | 0 | 1 | 0 | 0% | 25% |
2011 | 13 | 2 | 0 | 1 | 15% | 23% |
2012 | 6 | 1 | 0 | 0 | 17% | 17% |
2013 | 2 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Potts Park | 14 | 2 | 1 | 2 | 14% | 36% |
Goulburn | 5 | 1 | 1 | 0 | 20% | 40% |
SHEPPARTON | 2 | 1 | 0 | 0 | 50% | 50% |
Warragul | 2 | 0 | 0 | 0 | 0% | 0% |
The Meadows | 1 | 0 | 0 | 0 | 0% | 0% |
Horsham | 4 | 1 | 0 | 1 | 25% | 50% |
Geelong | 5 | 0 | 0 | 0 | 0% | 0% |
Ballarat | 3 | 1 | 0 | 0 | 33% | 33% |
Healesville | 1 | 0 | 0 | 0 | 0% | 0% |
WARRNAMBOOL | 1 | 0 | 0 | 0 | 0% | 0% |
Dapto | 9 | 0 | 0 | 0 | 0% | 0% |
Bulli | 2 | 0 | 0 | 0 | 0% | 0% |
APPIN | 10 | 0 | 0 | 0 | 0% | 0% |
Richmond | 1 | 0 | 0 | 0 | 0% | 0% |
Gosford | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
4th Grade | 2 | 0 | 0 | 0 | 0% | 0% |
5th Grade | 24 | 2 | 1 | 1 | 8% | 17% |
4th/5th Grade | 1 | 0 | 0 | 0 | 0% | 0% |
Non Graded | 2 | 0 | 0 | 0 | 0% | 0% |
Maiden | 28 | 3 | 1 | 2 | 11% | 21% |
Other | 4 | 1 | 0 | 0 | 25% | 25% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 6 | 1 | 0 | 0 | 17% | 17% |
$3.00 - $4.99 | 11 | 1 | 0 | 0 | 9% | 9% |
$5.00 - $7.99 | 12 | 3 | 1 | 3 | 25% | 58% |
$8.00 - $11.99 | 13 | 0 | 0 | 0 | 0% | 0% |
$12.00 - $19.99 | 10 | 0 | 1 | 0 | 0% | 10% |
$20.00+ | 9 | 1 | 0 | 0 | 11% | 11% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mista Galo | 7th/ | 29.5kg | 303 | 7th/ 303m PPK | Potts Park | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mista Galo | 4th/ | 30.2kg | 303 | 4th/ 303m PPK | Potts Park | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mista Galo | 7th/ | 30.5kg | 350 | 7th/ 350m GOUC | Goulburn | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mista Galo | 1st/8 | 31.5kg | 450 | 1st/8 450m SHEP | SHEPPARTON | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mista Galo | 7th/8 | 31.2kg | 460 | 7th/8 460m WRGL | Warragul | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/61Show More |