DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 16 | 2 | 3 | 3 | 13% | 50% |
401m - 500m | 3 | 0 | 1 | 1 | 0% | 67% |
501m - 600m | 3 | 0 | 1 | 1 | 0% | 67% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2006 | 9 | 2 | 2 | 2 | 22% | 67% |
2007 | 13 | 0 | 3 | 3 | 0% | 46% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Geelong | 1 | 0 | 0 | 0 | 0% | 0% |
Wagga | 12 | 2 | 2 | 2 | 17% | 50% |
Temora | 9 | 0 | 3 | 3 | 0% | 67% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 17 | 1 | 3 | 5 | 6% | 53% |
Free For All | 1 | 0 | 0 | 0 | 0% | 0% |
Non Graded | 1 | 0 | 1 | 0 | 0% | 100% |
Maiden | 2 | 1 | 0 | 0 | 50% | 50% |
Other | 1 | 0 | 1 | 0 | 0% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 1 | 0 | 1 | 0 | 0% | 100% |
$1.50 - $1.99 | 2 | 0 | 0 | 2 | 0% | 100% |
$2.00 - $2.99 | 3 | 1 | 1 | 0 | 33% | 67% |
$3.00 - $4.99 | 8 | 0 | 2 | 2 | 0% | 50% |
$5.00 - $7.99 | 6 | 1 | 1 | 0 | 17% | 33% |
$12.00 - $19.99 | 2 | 0 | 0 | 1 | 0% | 50% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brianna Blue | 6th/6 | 27.2kg | 347 | 6th/6 347m GEEL | Geelong | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brianna Blue | 5th/ | 25.8kg | 320 | 5th/ 320m WAGA | Wagga | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brianna Blue | 8th/ | 26.3kg | 320 | 8th/ 320m WAGA | Wagga | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brianna Blue | 3rd/ | 26.2kg | 311 | 3rd/ 311m TEMA | Temora | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brianna Blue | 6th/ | 26.5kg | 400 | 6th/ 400m WAGA | Wagga | FFA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/22Show More |