DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 4 | 1 | 2 | 0 | 25% | 75% |
501m - 600m | 12 | 1 | 1 | 2 | 8% | 33% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2006 | 11 | 1 | 1 | 2 | 9% | 36% |
2007 | 5 | 1 | 2 | 0 | 20% | 60% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Richmond | 4 | 1 | 1 | 0 | 25% | 50% |
APPIN | 1 | 0 | 1 | 0 | 0% | 100% |
Gosford | 1 | 0 | 0 | 0 | 0% | 0% |
Wentworth Park | 6 | 1 | 0 | 2 | 17% | 50% |
Dapto | 3 | 0 | 1 | 0 | 0% | 33% |
Potts Park | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 5 | 1 | 1 | 0 | 20% | 40% |
Other | 2 | 1 | 1 | 0 | 50% | 100% |
Non Graded | 4 | 0 | 1 | 0 | 0% | 25% |
4th/5th Grade | 2 | 0 | 0 | 1 | 0% | 50% |
3rd/4th Grade | 3 | 0 | 0 | 1 | 0% | 33% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 2 | 1 | 1 | 0 | 50% | 100% |
$3.00 - $4.99 | 2 | 1 | 0 | 0 | 50% | 50% |
$5.00 - $7.99 | 3 | 0 | 2 | 0 | 0% | 67% |
$8.00 - $11.99 | 5 | 0 | 0 | 1 | 0% | 20% |
$12.00 - $19.99 | 3 | 0 | 0 | 0 | 0% | 0% |
$20.00+ | 1 | 0 | 0 | 1 | 0% | 100% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dusty Doolan | 8th/ | 34.0kg | 400 | 8th/ 400m RICH | Richmond | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dusty Doolan | 1st/ | 33.6kg | 400 | 1st/ 400m RICH | Richmond | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dusty Doolan | 2nd/ | 33.6kg | 400 | 2nd/ 400m RICH | Richmond | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dusty Doolan | 2nd/ | 33.6kg | 274 | 2nd/ 274m APPN | APPIN | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diamond Jean | 8th/ | 25.0kg | 515 | 8th/ 515m GOSF | Gosford | NG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/16Show More |