DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 59 | 11 | 7 | 11 | 19% | 49% |
401m - 500m | 85 | 12 | 12 | 5 | 14% | 34% |
501m - 600m | 142 | 20 | 15 | 14 | 14% | 35% |
601m - 700m | 4 | 2 | 0 | 0 | 50% | 50% |
701+ | 3 | 1 | 0 | 1 | 33% | 67% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2006 | 54 | 5 | 8 | 4 | 9% | 31% |
2007 | 81 | 11 | 8 | 6 | 14% | 31% |
2008 | 85 | 24 | 12 | 8 | 28% | 52% |
2009 | 58 | 6 | 6 | 12 | 10% | 41% |
2010 | 15 | 0 | 0 | 1 | 0% | 7% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Cannington | 90 | 11 | 11 | 7 | 12% | 32% |
Mandurah | 53 | 12 | 8 | 3 | 23% | 43% |
NORTHAM | 9 | 1 | 0 | 1 | 11% | 22% |
Bulli | 13 | 0 | 2 | 2 | 0% | 31% |
APPIN | 5 | 1 | 1 | 1 | 20% | 60% |
Gosford | 1 | 0 | 0 | 0 | 0% | 0% |
Richmond | 39 | 10 | 4 | 5 | 26% | 49% |
CAPALABA | 15 | 3 | 3 | 7 | 20% | 87% |
Albion Park | 1 | 1 | 0 | 0 | 100% | 100% |
Ipswich | 1 | 0 | 0 | 0 | 0% | 0% |
Wentworth Park | 16 | 2 | 1 | 2 | 13% | 31% |
Maitland | 11 | 2 | 0 | 1 | 18% | 27% |
Goulburn | 4 | 2 | 0 | 0 | 50% | 50% |
Ladbrokes Gardens | 1 | 0 | 0 | 1 | 0% | 100% |
Bendigo | 4 | 0 | 0 | 0 | 0% | 0% |
SHEPPARTON | 7 | 0 | 1 | 0 | 0% | 14% |
Healesville | 1 | 0 | 0 | 0 | 0% | 0% |
WANGARATTA | 10 | 0 | 0 | 0 | 0% | 0% |
Horsham | 3 | 1 | 0 | 0 | 33% | 33% |
Geelong | 4 | 0 | 0 | 1 | 0% | 25% |
Ballarat | 5 | 0 | 3 | 0 | 0% | 60% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 151 | 22 | 18 | 21 | 15% | 40% |
4th Grade | 12 | 2 | 2 | 1 | 17% | 42% |
3rd/4th Grade | 20 | 3 | 3 | 1 | 15% | 35% |
4th/5th Grade | 33 | 2 | 3 | 1 | 6% | 18% |
Non Graded | 11 | 3 | 1 | 0 | 27% | 36% |
OPEN | 3 | 0 | 1 | 0 | 0% | 33% |
Maiden | 14 | 5 | 0 | 1 | 36% | 43% |
Free For All | 18 | 1 | 1 | 1 | 6% | 17% |
3rd Grade | 7 | 1 | 1 | 0 | 14% | 29% |
Other | 15 | 6 | 1 | 3 | 40% | 67% |
1st/2nd Grade | 3 | 0 | 1 | 1 | 0% | 67% |
2nd/3rd Grade | 1 | 0 | 1 | 0 | 0% | 100% |
Mixed | 5 | 1 | 1 | 1 | 20% | 60% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 157 | 27 | 19 | 13 | 17% | 38% |
$1.50 - $1.99 | 7 | 2 | 1 | 3 | 29% | 86% |
$2.00 - $2.99 | 16 | 6 | 2 | 2 | 38% | 63% |
$3.00 - $4.99 | 38 | 6 | 6 | 5 | 16% | 45% |
$5.00 - $7.99 | 33 | 4 | 3 | 4 | 12% | 33% |
$8.00 - $11.99 | 13 | 1 | 1 | 1 | 8% | 23% |
$12.00 - $19.99 | 19 | 0 | 2 | 1 | 0% | 16% |
$20.00+ | 10 | 0 | 0 | 2 | 0% | 20% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glenfarclas | 6th/ | 32.6kg | 297 | 6th/ 297m CANN | Cannington | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glenfarclas | 5th/8 | 31.7kg | 302 | 5th/8 302m MAND | Mandurah | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glenfarclas | 8th/ | 32.3kg | 405 | 8th/ 405m MAND | Mandurah | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glenfarclas | 6th/ | 32.1kg | 297 | 6th/ 297m NOR | NORTHAM | 3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glenfarclas | 3rd/ | 32.2kg | 297 | 3rd/ 297m NOR | NORTHAM | 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/293Show More |