DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 36 | 7 | 1 | 1 | 19% | 25% |
501m - 600m | 54 | 9 | 6 | 8 | 17% | 43% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2008 | 9 | 4 | 1 | 0 | 44% | 56% |
2009 | 8 | 0 | 0 | 0 | 0% | 0% |
2010 | 24 | 3 | 4 | 5 | 13% | 50% |
2011 | 21 | 2 | 1 | 3 | 10% | 29% |
2012 | 25 | 7 | 1 | 1 | 28% | 36% |
2013 | 3 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Gawler | 36 | 7 | 3 | 1 | 19% | 31% |
Angle Park | 49 | 9 | 4 | 8 | 18% | 43% |
Albion Park | 5 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 10 | 3 | 0 | 0 | 30% | 30% |
Free For All | 3 | 0 | 0 | 0 | 0% | 0% |
4th/5th Grade | 3 | 1 | 0 | 0 | 33% | 33% |
6th Grade | 1 | 0 | 0 | 0 | 0% | 0% |
Other | 70 | 12 | 7 | 9 | 17% | 40% |
Non Graded | 3 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
$1.50 - $1.99 | 3 | 1 | 0 | 1 | 33% | 67% |
$2.00 - $2.99 | 3 | 0 | 1 | 1 | 0% | 67% |
$3.00 - $4.99 | 22 | 8 | 2 | 2 | 36% | 55% |
$5.00 - $7.99 | 16 | 4 | 2 | 2 | 25% | 50% |
$8.00 - $11.99 | 14 | 0 | 0 | 1 | 0% | 7% |
$12.00 - $19.99 | 10 | 0 | 1 | 0 | 0% | 10% |
$20.00+ | 9 | 0 | 0 | 0 | 0% | 0% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flayita The Fast | 8th/ | 25.0kg | 400 | 8th/ 400m GAWL | Gawler | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flayita The Fast | 7th/ | 25.0kg | 400 | 7th/ 400m GAWL | Gawler | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flayita The Fast | 6th/ | 24.8kg | 388 | 6th/ 388m AP/K | Angle Park | FFA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flayita The Fast | 8th/ | 24.9kg | 400 | 8th/ 400m GAWL | Gawler | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flayita The Fast | 8th/ | 25.0kg | 400 | 8th/ 400m GAWL | Gawler | FFA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/90Show More |