DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 67 | 21 | 17 | 8 | 31% | 69% |
401m - 500m | 50 | 20 | 10 | 4 | 40% | 68% |
501m - 600m | 292 | 101 | 56 | 39 | 35% | 67% |
601m - 700m | 16 | 5 | 4 | 3 | 31% | 75% |
701+ | 18 | 4 | 5 | 6 | 22% | 83% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2006 | 41 | 5 | 4 | 3 | 12% | 29% |
2007 | 88 | 32 | 20 | 10 | 36% | 70% |
2008 | 60 | 22 | 12 | 11 | 37% | 75% |
2009 | 41 | 17 | 9 | 3 | 41% | 71% |
2010 | 6 | 4 | 0 | 1 | 67% | 83% |
2011 | 13 | 3 | 2 | 2 | 23% | 54% |
2012 | 14 | 6 | 2 | 2 | 43% | 71% |
2013 | 20 | 6 | 5 | 3 | 30% | 70% |
2014 | 41 | 14 | 11 | 5 | 34% | 73% |
2015 | 17 | 5 | 2 | 3 | 29% | 59% |
2016 | 11 | 3 | 1 | 4 | 27% | 73% |
2017 | 24 | 11 | 5 | 2 | 46% | 75% |
2018 | 54 | 21 | 14 | 9 | 39% | 81% |
2019 | 13 | 2 | 5 | 2 | 15% | 69% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Wentworth Park | 107 | 34 | 19 | 17 | 32% | 65% |
Richmond | 120 | 44 | 31 | 18 | 37% | 78% |
Bathurst | 58 | 27 | 15 | 7 | 47% | 84% |
Bulli | 18 | 11 | 4 | 0 | 61% | 83% |
Goulburn | 1 | 1 | 0 | 0 | 100% | 100% |
COONAMBLE | 4 | 2 | 2 | 0 | 50% | 100% |
Dapto | 19 | 8 | 6 | 4 | 42% | 95% |
Gosford | 4 | 2 | 0 | 1 | 50% | 75% |
Angle Park | 21 | 6 | 1 | 3 | 29% | 48% |
Gawler | 3 | 0 | 2 | 1 | 0% | 100% |
SANDOWN | 8 | 2 | 2 | 1 | 25% | 63% |
SHEPPARTON | 9 | 2 | 1 | 0 | 22% | 33% |
Bendigo | 2 | 0 | 0 | 0 | 0% | 0% |
CANBERRA | 2 | 1 | 0 | 0 | 50% | 50% |
Healesville | 1 | 0 | 0 | 0 | 0% | 0% |
NCA | 1 | 0 | 1 | 0 | 0% | 100% |
Ladbrokes Gardens | 2 | 0 | 1 | 0 | 0% | 50% |
Geelong | 4 | 0 | 0 | 2 | 0% | 50% |
WANGARATTA | 3 | 0 | 0 | 0 | 0% | 0% |
Warragul | 1 | 0 | 0 | 1 | 0% | 100% |
Potts Park | 7 | 5 | 0 | 1 | 71% | 86% |
The Meadows | 2 | 0 | 0 | 1 | 0% | 50% |
CRANBOURNE | 2 | 1 | 0 | 0 | 50% | 50% |
GBOTA | 3 | 1 | 1 | 0 | 33% | 67% |
WAUCHOPE | 1 | 0 | 0 | 0 | 0% | 0% |
Dubbo | 1 | 0 | 0 | 1 | 0% | 100% |
Cannington | 26 | 2 | 5 | 1 | 8% | 31% |
Mandurah | 5 | 0 | 0 | 1 | 0% | 20% |
NORTHAM | 8 | 2 | 1 | 0 | 25% | 38% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
M1/M2/M3 | 7 | 2 | 2 | 2 | 29% | 86% |
Non Graded | 47 | 16 | 9 | 6 | 34% | 66% |
4th Grade | 12 | 3 | 3 | 0 | 25% | 50% |
Free For All | 28 | 11 | 4 | 4 | 39% | 68% |
5th Grade | 162 | 47 | 38 | 21 | 29% | 65% |
4th/5th Grade | 65 | 28 | 10 | 11 | 43% | 75% |
Maiden | 46 | 21 | 10 | 7 | 46% | 83% |
Mixed | 27 | 10 | 7 | 4 | 37% | 78% |
3rd/4th Grade | 15 | 4 | 4 | 0 | 27% | 53% |
Other | 30 | 9 | 5 | 5 | 30% | 63% |
3rd Grade | 2 | 0 | 0 | 0 | 0% | 0% |
OPEN | 2 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 66 | 25 | 9 | 3 | 38% | 56% |
$1.50 - $1.99 | 92 | 52 | 19 | 7 | 57% | 85% |
$2.00 - $2.99 | 122 | 40 | 33 | 18 | 33% | 75% |
$3.00 - $4.99 | 97 | 28 | 20 | 19 | 29% | 69% |
$5.00 - $7.99 | 39 | 4 | 9 | 7 | 10% | 51% |
$8.00 - $11.99 | 18 | 1 | 2 | 5 | 6% | 44% |
$12.00 - $19.99 | 4 | 0 | 0 | 0 | 0% | 0% |
$20.00+ | 4 | 0 | 0 | 1 | 0% | 25% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kihael Road | 4th/8 | 35.3kg | 520 | 4th/8 520m W/PK | Wentworth Park | M1/M2/M3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kihael Road | 2nd/6 | 35.4kg | 520 | 2nd/6 520m W/PK | Wentworth Park | M1/M2/M3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kihael Road | FTF | 35.4kg | 720 | FTF 720m W/PK | Wentworth Park | NG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kihael Koalmina | 2nd/7 | 33.0kg | 400 | 2nd/7 400m RICC | Richmond | M1/M2/M3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kihael Road | 2nd/7 | 35.4kg | 720 | 2nd/7 720m W/PK | Wentworth Park | NG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/443Show More |