DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 112 | 22 | 10 | 13 | 20% | 40% |
401m - 500m | 24 | 7 | 2 | 2 | 29% | 46% |
501m - 600m | 24 | 0 | 4 | 6 | 0% | 42% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2008 | 23 | 5 | 4 | 2 | 22% | 48% |
2009 | 65 | 8 | 5 | 11 | 12% | 37% |
2010 | 4 | 0 | 0 | 0 | 0% | 0% |
2011 | 1 | 0 | 0 | 1 | 0% | 100% |
2012 | 3 | 0 | 0 | 2 | 0% | 67% |
2013 | 47 | 13 | 6 | 4 | 28% | 49% |
2014 | 12 | 3 | 0 | 1 | 25% | 33% |
2015 | 5 | 0 | 1 | 0 | 0% | 20% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Cowra | 17 | 4 | 2 | 1 | 24% | 41% |
YOUNG | 44 | 12 | 3 | 5 | 27% | 45% |
CANBERRA | 21 | 1 | 1 | 3 | 5% | 24% |
Temora | 41 | 7 | 3 | 4 | 17% | 34% |
Bathurst | 6 | 0 | 1 | 2 | 0% | 50% |
Wagga | 7 | 0 | 3 | 2 | 0% | 71% |
FORBES | 8 | 2 | 0 | 3 | 25% | 63% |
Taree | 2 | 0 | 0 | 1 | 0% | 50% |
SHEPPARTON | 7 | 1 | 0 | 0 | 14% | 14% |
LITHGOW | 1 | 0 | 0 | 0 | 0% | 0% |
Bendigo | 3 | 1 | 2 | 0 | 33% | 100% |
Dapto | 1 | 0 | 1 | 0 | 0% | 100% |
WANGARATTA | 2 | 1 | 0 | 0 | 50% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Maiden | 20 | 4 | 3 | 2 | 20% | 45% |
5th Grade | 75 | 13 | 10 | 12 | 17% | 47% |
Mixed | 5 | 2 | 0 | 0 | 40% | 40% |
4th/5th Grade | 35 | 4 | 1 | 5 | 11% | 29% |
Non Graded | 7 | 0 | 0 | 1 | 0% | 14% |
Free For All | 7 | 0 | 1 | 0 | 0% | 14% |
4th Grade | 4 | 2 | 0 | 1 | 50% | 75% |
Other | 7 | 4 | 1 | 0 | 57% | 71% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 3 | 2 | 0 | 0 | 67% | 67% |
$1.50 - $1.99 | 2 | 1 | 1 | 0 | 50% | 100% |
$2.00 - $2.99 | 22 | 5 | 1 | 4 | 23% | 45% |
$3.00 - $4.99 | 61 | 15 | 5 | 6 | 25% | 43% |
$5.00 - $7.99 | 45 | 4 | 8 | 7 | 9% | 42% |
$8.00 - $11.99 | 9 | 1 | 1 | 1 | 11% | 33% |
$12.00 - $19.99 | 3 | 0 | 0 | 0 | 0% | 0% |
$20.00+ | 12 | 0 | 0 | 3 | 0% | 25% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jessta Indiana | 5th/ | 24.6kg | 327 | 5th/ 327m CWRA | Cowra | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jessta Jake | 5th/ | 27.1kg | 347 | 5th/ 347m YOUG | YOUNG | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jessta Indiana | 4th/ | 24.8kg | 347 | 4th/ 347m YOUG | YOUNG | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jessta Indiana | 2nd/ | 24.5kg | 347 | 2nd/ 347m YOUG | YOUNG | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jessta Jake | 5th/ | 27.1kg | 310 | 5th/ 310m ACTC | CANBERRA | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/160Show More |