DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 9 | 1 | 4 | 2 | 11% | 78% |
401m - 500m | 6 | 0 | 1 | 2 | 0% | 50% |
501m - 600m | 2 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2006 | 2 | 0 | 0 | 0 | 0% | 0% |
2007 | 5 | 1 | 3 | 0 | 20% | 80% |
2008 | 7 | 0 | 1 | 3 | 0% | 57% |
2009 | 2 | 0 | 0 | 1 | 0% | 50% |
2010 | 1 | 0 | 1 | 0 | 0% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Goulburn | 3 | 0 | 1 | 1 | 0% | 67% |
Richmond | 8 | 1 | 3 | 2 | 13% | 75% |
Bulli | 4 | 0 | 1 | 0 | 0% | 25% |
TWEED HEADS | 1 | 0 | 0 | 1 | 0% | 100% |
MOSS VALE | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
4th/5th Grade | 2 | 0 | 1 | 0 | 0% | 50% |
Other | 7 | 1 | 4 | 2 | 14% | 100% |
Maiden | 2 | 0 | 0 | 0 | 0% | 0% |
Non Graded | 2 | 0 | 0 | 2 | 0% | 100% |
3rd/4th Grade | 2 | 0 | 0 | 0 | 0% | 0% |
5th Grade | 2 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 7 | 1 | 4 | 2 | 14% | 100% |
$2.00 - $2.99 | 3 | 0 | 1 | 1 | 0% | 67% |
$3.00 - $4.99 | 1 | 0 | 0 | 1 | 0% | 100% |
$5.00 - $7.99 | 1 | 0 | 0 | 0 | 0% | 0% |
$8.00 - $11.99 | 3 | 0 | 0 | 0 | 0% | 0% |
$12.00 - $19.99 | 2 | 0 | 0 | 0 | 0% | 0% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miami | 2nd/ | 30.4kg | 350 | 2nd/ 350m GOUL | Goulburn | 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layne | 3rd/3 | N/A | 400 | 3rd/3 400m RICH | Richmond | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | 4th/ | 30.1kg | 400 | 4th/ 400m BUL | Bulli | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disaster | 3rd/ | 31.2kg | 457 | 3rd/ 457m GOUL | Goulburn | NG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tommie Nate | 3rd/ | 29.2kg | 420 | 3rd/ 420m TWHD | TWEED HEADS | NG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/17Show More |