DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 175 | 37 | 33 | 28 | 21% | 56% |
401m - 500m | 681 | 97 | 98 | 110 | 14% | 45% |
501m - 600m | 208 | 25 | 24 | 28 | 12% | 37% |
601m - 700m | 34 | 4 | 3 | 6 | 12% | 38% |
701+ | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2006 | 46 | 7 | 9 | 6 | 15% | 48% |
2007 | 130 | 21 | 18 | 20 | 16% | 45% |
2008 | 105 | 14 | 11 | 15 | 13% | 38% |
2009 | 25 | 3 | 2 | 8 | 12% | 52% |
2010 | 14 | 1 | 1 | 4 | 7% | 43% |
2011 | 9 | 0 | 0 | 1 | 0% | 11% |
2012 | 14 | 6 | 1 | 1 | 43% | 57% |
2013 | 84 | 10 | 13 | 17 | 12% | 48% |
2014 | 91 | 5 | 7 | 18 | 5% | 33% |
2015 | 32 | 2 | 5 | 1 | 6% | 25% |
2016 | 73 | 18 | 19 | 4 | 25% | 56% |
2017 | 79 | 13 | 7 | 21 | 16% | 52% |
2018 | 54 | 9 | 12 | 12 | 17% | 61% |
2019 | 83 | 15 | 13 | 11 | 18% | 47% |
2020 | 73 | 5 | 11 | 16 | 7% | 44% |
2021 | 45 | 9 | 6 | 3 | 20% | 40% |
2022 | 46 | 9 | 3 | 6 | 20% | 39% |
2023 | 65 | 11 | 11 | 7 | 17% | 45% |
2024 | 31 | 5 | 9 | 1 | 16% | 48% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Albion Park | 107 | 8 | 15 | 13 | 7% | 34% |
Grafton | 509 | 73 | 76 | 85 | 14% | 46% |
Casino | 177 | 30 | 29 | 25 | 17% | 47% |
Lismore | 148 | 19 | 20 | 22 | 13% | 41% |
Wentworth Park | 5 | 0 | 0 | 1 | 0% | 20% |
Gunnedah | 5 | 1 | 1 | 1 | 20% | 60% |
Ladbrokes Gardens | 14 | 2 | 3 | 3 | 14% | 57% |
Ipswich | 27 | 4 | 2 | 4 | 15% | 37% |
Maitland | 8 | 1 | 2 | 1 | 13% | 50% |
CAPALABA | 1 | 0 | 0 | 0 | 0% | 0% |
Kempsey | 7 | 5 | 1 | 0 | 71% | 86% |
TWEED HEADS | 26 | 4 | 2 | 7 | 15% | 50% |
WAUCHOPE | 15 | 3 | 1 | 2 | 20% | 40% |
Armidale | 14 | 6 | 4 | 1 | 43% | 79% |
Nowra | 1 | 0 | 0 | 1 | 0% | 100% |
Bundaberg | 1 | 0 | 0 | 1 | 0% | 100% |
PARKLANDS TWILIGHT | 5 | 1 | 0 | 1 | 20% | 40% |
GOLD COAST | 24 | 3 | 2 | 4 | 13% | 38% |
COONAMBLE | 1 | 1 | 0 | 0 | 100% | 100% |
Tamworth | 3 | 2 | 0 | 0 | 67% | 67% |
Gosford | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Maiden | 145 | 28 | 35 | 24 | 19% | 60% |
Mixed | 37 | 7 | 6 | 3 | 19% | 43% |
4th/5th Grade | 176 | 25 | 26 | 30 | 14% | 46% |
M2/M3 | 8 | 1 | 2 | 0 | 13% | 38% |
5th Grade | 514 | 75 | 61 | 80 | 15% | 42% |
M3 | 3 | 0 | 1 | 0 | 0% | 33% |
NG1-4 | 18 | 1 | 3 | 2 | 6% | 33% |
M1/M2/M3 | 11 | 3 | 3 | 1 | 27% | 64% |
3rd/4th Grade | 26 | 4 | 1 | 8 | 15% | 50% |
NOV | 17 | 4 | 2 | 4 | 24% | 59% |
M5 | 1 | 0 | 0 | 0 | 0% | 0% |
Other | 9 | 2 | 0 | 0 | 22% | 22% |
Non Graded | 57 | 5 | 10 | 8 | 9% | 40% |
Free For All | 45 | 6 | 5 | 7 | 13% | 40% |
3rd Grade | 2 | 0 | 0 | 1 | 0% | 50% |
4th Grade | 16 | 1 | 2 | 2 | 6% | 31% |
R/W | 4 | 0 | 0 | 0 | 0% | 0% |
2nd/3rd Grade | 3 | 0 | 0 | 1 | 0% | 33% |
1st/2nd Grade | 7 | 1 | 1 | 1 | 14% | 43% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 15 | 9 | 0 | 2 | 60% | 73% |
$1.50 - $1.99 | 30 | 16 | 6 | 2 | 53% | 80% |
$2.00 - $2.99 | 135 | 49 | 33 | 17 | 36% | 73% |
$3.00 - $4.99 | 244 | 43 | 45 | 40 | 18% | 52% |
$5.00 - $7.99 | 224 | 25 | 31 | 47 | 11% | 46% |
$8.00 - $11.99 | 134 | 12 | 15 | 21 | 9% | 36% |
$12.00 - $19.99 | 163 | 6 | 18 | 25 | 4% | 30% |
$20.00+ | 148 | 2 | 10 | 16 | 1% | 19% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uno Nangar | 1st/7 | 29.3kg | 520 | 1st/7 520m APMO | Albion Park | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uno Nangar | 2nd/6 | 29.6kg | 450 | 2nd/6 450m GRAF | Grafton | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uno Nangar | 2nd/8 | 29.6kg | 450 | 2nd/8 450m GRAF | Grafton | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dixie Kath | BD | 26.7kg | 411 | BD 411m CASO | Casino | 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dixie Kath | 2nd/5 | 27.1kg | 411 | 2nd/5 411m CASO | Casino | M2/M3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/1099Show More |