DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 548 | 97 | 91 | 82 | 18% | 49% |
401m - 500m | 175 | 27 | 24 | 24 | 15% | 43% |
501m - 600m | 106 | 22 | 15 | 15 | 21% | 49% |
601m - 700m | 7 | 1 | 2 | 1 | 14% | 57% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2006 | 10 | 2 | 0 | 1 | 20% | 30% |
2007 | 37 | 2 | 5 | 9 | 5% | 43% |
2008 | 31 | 9 | 5 | 2 | 29% | 52% |
2009 | 9 | 2 | 0 | 0 | 22% | 22% |
2011 | 21 | 3 | 3 | 2 | 14% | 38% |
2012 | 10 | 0 | 2 | 1 | 0% | 30% |
2013 | 68 | 12 | 13 | 10 | 18% | 51% |
2014 | 35 | 8 | 1 | 6 | 23% | 43% |
2015 | 64 | 16 | 15 | 10 | 25% | 64% |
2016 | 68 | 21 | 12 | 12 | 31% | 66% |
2017 | 64 | 13 | 10 | 9 | 20% | 50% |
2018 | 58 | 15 | 10 | 9 | 26% | 59% |
2019 | 78 | 9 | 9 | 17 | 12% | 45% |
2020 | 83 | 14 | 13 | 10 | 17% | 45% |
2021 | 51 | 2 | 8 | 8 | 4% | 35% |
2022 | 49 | 6 | 4 | 6 | 12% | 33% |
2023 | 55 | 6 | 12 | 8 | 11% | 47% |
2024 | 45 | 7 | 10 | 2 | 16% | 42% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Ladbrokes Gardens | 85 | 12 | 15 | 10 | 14% | 44% |
Potts Park | 25 | 5 | 5 | 2 | 20% | 48% |
Gosford | 14 | 0 | 6 | 2 | 0% | 57% |
Grafton | 115 | 15 | 18 | 16 | 13% | 43% |
WAUCHOPE | 127 | 20 | 16 | 22 | 16% | 46% |
Taree | 145 | 19 | 24 | 25 | 13% | 47% |
Maitland | 46 | 3 | 10 | 4 | 7% | 37% |
Gunnedah | 1 | 0 | 0 | 0 | 0% | 0% |
MUSWELLBROOK | 1 | 0 | 0 | 0 | 0% | 0% |
COONAMBLE | 1 | 0 | 0 | 0 | 0% | 0% |
Kempsey | 155 | 47 | 25 | 26 | 30% | 63% |
Moree | 1 | 0 | 0 | 0 | 0% | 0% |
BBET PARK WAUCHOPE | 9 | 2 | 0 | 2 | 22% | 44% |
BBET PARK TAREE | 3 | 0 | 1 | 0 | 0% | 33% |
Tamworth | 6 | 5 | 0 | 0 | 83% | 83% |
Casino | 1 | 0 | 0 | 0 | 0% | 0% |
Armidale | 19 | 7 | 3 | 6 | 37% | 84% |
Lismore | 1 | 0 | 0 | 0 | 0% | 0% |
SHEPPARTON | 9 | 0 | 1 | 0 | 0% | 11% |
Bendigo | 1 | 0 | 0 | 0 | 0% | 0% |
Ballarat | 7 | 0 | 3 | 0 | 0% | 43% |
Healesville | 2 | 0 | 0 | 0 | 0% | 0% |
Horsham | 4 | 2 | 0 | 0 | 50% | 50% |
Geelong | 5 | 0 | 0 | 1 | 0% | 20% |
WARRNAMBOOL | 3 | 0 | 0 | 0 | 0% | 0% |
SALE | 1 | 0 | 0 | 0 | 0% | 0% |
Goulburn | 11 | 1 | 1 | 1 | 9% | 27% |
APPIN | 20 | 6 | 3 | 4 | 30% | 65% |
Bulli | 9 | 0 | 1 | 1 | 0% | 22% |
Richmond | 8 | 3 | 0 | 0 | 38% | 38% |
Wentworth Park | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 490 | 75 | 75 | 67 | 15% | 44% |
NG1-4 | 8 | 1 | 2 | 1 | 13% | 50% |
3rd/4th Grade | 17 | 2 | 4 | 1 | 12% | 41% |
4th/5th Grade | 111 | 18 | 20 | 14 | 16% | 47% |
Non Graded | 52 | 17 | 7 | 4 | 33% | 54% |
Mixed | 30 | 4 | 4 | 10 | 13% | 60% |
Maiden | 90 | 18 | 15 | 19 | 20% | 58% |
4th Grade | 6 | 3 | 0 | 2 | 50% | 83% |
Free For All | 27 | 6 | 5 | 3 | 22% | 52% |
2nd/3rd Grade | 1 | 1 | 0 | 0 | 100% | 100% |
Other | 4 | 2 | 0 | 1 | 50% | 75% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 54 | 19 | 9 | 10 | 35% | 70% |
$1.50 - $1.99 | 70 | 31 | 9 | 13 | 44% | 76% |
$2.00 - $2.99 | 149 | 41 | 28 | 28 | 28% | 65% |
$3.00 - $4.99 | 223 | 33 | 39 | 33 | 15% | 47% |
$5.00 - $7.99 | 138 | 16 | 23 | 16 | 12% | 40% |
$8.00 - $11.99 | 70 | 3 | 14 | 10 | 4% | 39% |
$12.00 - $19.99 | 55 | 1 | 8 | 6 | 2% | 27% |
$20.00+ | 72 | 2 | 2 | 5 | 3% | 13% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miss Ziva | 2nd/6 | 27.0kg | 400 | 2nd/6 400m GRDN | Ladbrokes Gardens | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bedazzled Jewel | 7th/7 | 25.0kg | 400 | 7th/7 400m GRDN | Ladbrokes Gardens | NG1-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bedazzled Jewel | 5th/7 | 24.8kg | 400 | 5th/7 400m GRDN | Ladbrokes Gardens | 3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miss Ziva | 2nd/8 | 26.8kg | 400 | 2nd/8 400m GRDN | Ladbrokes Gardens | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miss Ziva | 2nd/8 | 27.1kg | 400 | 2nd/8 400m GRDN | Ladbrokes Gardens | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/836Show More |