DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 16 | 4 | 2 | 1 | 25% | 44% |
401m - 500m | 8 | 1 | 2 | 1 | 13% | 50% |
501m - 600m | 30 | 6 | 4 | 5 | 20% | 50% |
601m - 700m | 2 | 1 | 1 | 0 | 50% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2006 | 12 | 4 | 2 | 0 | 33% | 50% |
2007 | 23 | 3 | 3 | 6 | 13% | 52% |
2010 | 2 | 0 | 1 | 0 | 0% | 50% |
2013 | 7 | 1 | 2 | 0 | 14% | 43% |
2014 | 2 | 2 | 0 | 0 | 100% | 100% |
2015 | 10 | 2 | 1 | 1 | 20% | 40% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Albion Park | 6 | 1 | 0 | 0 | 17% | 17% |
Richmond | 4 | 2 | 1 | 0 | 50% | 75% |
Ladbrokes Gardens | 1 | 0 | 0 | 0 | 0% | 0% |
Horsham | 1 | 0 | 0 | 1 | 0% | 100% |
Maitland | 2 | 1 | 0 | 0 | 50% | 50% |
Bendigo | 1 | 1 | 0 | 0 | 100% | 100% |
APPIN | 6 | 2 | 2 | 0 | 33% | 67% |
Bulli | 3 | 0 | 1 | 0 | 0% | 33% |
Goulburn | 1 | 0 | 0 | 0 | 0% | 0% |
Potts Park | 6 | 1 | 1 | 2 | 17% | 67% |
CANBERRA | 2 | 0 | 0 | 0 | 0% | 0% |
Wentworth Park | 20 | 3 | 4 | 4 | 15% | 55% |
Nowra | 1 | 0 | 0 | 0 | 0% | 0% |
Taree | 2 | 1 | 0 | 0 | 50% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Maiden | 17 | 4 | 3 | 2 | 24% | 53% |
5th Grade | 22 | 5 | 6 | 3 | 23% | 64% |
4th/5th Grade | 3 | 0 | 0 | 1 | 0% | 33% |
Mixed | 1 | 0 | 0 | 0 | 0% | 0% |
Non Graded | 8 | 1 | 0 | 0 | 13% | 13% |
Free For All | 4 | 1 | 0 | 1 | 25% | 50% |
Other | 1 | 1 | 0 | 0 | 100% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 1 | 1 | 0 | 0 | 100% | 100% |
$1.50 - $1.99 | 8 | 3 | 1 | 1 | 38% | 63% |
$2.00 - $2.99 | 10 | 4 | 2 | 1 | 40% | 70% |
$3.00 - $4.99 | 19 | 3 | 4 | 2 | 16% | 47% |
$5.00 - $7.99 | 13 | 1 | 2 | 3 | 8% | 46% |
$8.00 - $11.99 | 3 | 0 | 0 | 0 | 0% | 0% |
$12.00 - $19.99 | 2 | 0 | 0 | 0 | 0% | 0% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Big Black Duck | 4th/ | 34.1kg | 331 | 4th/ 331m APSU | Albion Park | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shiraz | 8th/ | 33.2kg | 331 | 8th/ 331m APSU | Albion Park | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soft Shiraz | 1st/ | 26.2kg | 618 | 1st/ 618m RICH | Richmond | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soft Shiraz | 2nd/ | 26.4kg | 618 | 2nd/ 618m RICH | Richmond | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Le Sands | 1st/ | 31.1kg | 331 | 1st/ 331m APSU | Albion Park | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/56Show More |