DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 623 | 144 | 113 | 95 | 23% | 57% |
401m - 500m | 252 | 39 | 41 | 44 | 15% | 49% |
501m - 600m | 161 | 23 | 22 | 32 | 14% | 48% |
601m - 700m | 1 | 0 | 0 | 0 | 0% | 0% |
701+ | 3 | 1 | 0 | 0 | 33% | 33% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2006 | 6 | 1 | 2 | 0 | 17% | 50% |
2007 | 47 | 5 | 6 | 16 | 11% | 57% |
2008 | 68 | 17 | 16 | 11 | 25% | 65% |
2009 | 76 | 12 | 12 | 10 | 16% | 45% |
2010 | 76 | 27 | 12 | 6 | 36% | 59% |
2011 | 157 | 28 | 29 | 38 | 18% | 61% |
2012 | 255 | 45 | 38 | 38 | 18% | 47% |
2013 | 157 | 24 | 26 | 28 | 15% | 50% |
2014 | 159 | 38 | 28 | 17 | 24% | 52% |
2015 | 39 | 10 | 7 | 7 | 26% | 62% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Albion Park | 455 | 95 | 81 | 71 | 21% | 54% |
Ipswich | 155 | 26 | 23 | 31 | 17% | 52% |
CAPALABA | 216 | 49 | 39 | 31 | 23% | 55% |
Bundaberg | 87 | 20 | 18 | 12 | 23% | 57% |
Grafton | 7 | 1 | 0 | 0 | 14% | 14% |
TWEED HEADS | 11 | 3 | 0 | 0 | 27% | 27% |
Nowra | 1 | 0 | 0 | 0 | 0% | 0% |
CANBERRA | 2 | 1 | 1 | 0 | 50% | 100% |
Moree | 3 | 1 | 1 | 0 | 33% | 67% |
Casino | 3 | 0 | 0 | 0 | 0% | 0% |
Rockhampton | 2 | 0 | 0 | 0 | 0% | 0% |
Geelong | 1 | 0 | 0 | 0 | 0% | 0% |
Ballarat | 2 | 1 | 0 | 0 | 50% | 50% |
MACKAY | 55 | 7 | 8 | 13 | 13% | 51% |
PARKLANDS TWILIGHT | 3 | 0 | 0 | 1 | 0% | 33% |
Devonport | 20 | 0 | 1 | 7 | 0% | 40% |
Hobart | 12 | 1 | 2 | 4 | 8% | 58% |
GOLD COAST | 1 | 0 | 0 | 1 | 0% | 100% |
Launceston | 4 | 2 | 2 | 0 | 50% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
NOV | 65 | 14 | 12 | 12 | 22% | 58% |
Maiden | 169 | 47 | 24 | 27 | 28% | 58% |
5th Grade | 355 | 62 | 60 | 65 | 17% | 53% |
3rd/4th Grade | 48 | 11 | 13 | 3 | 23% | 56% |
4th/5th Grade | 145 | 26 | 21 | 23 | 18% | 48% |
Best 8 | 3 | 0 | 0 | 1 | 0% | 33% |
5th/6th Grade | 11 | 1 | 2 | 0 | 9% | 27% |
4th Grade | 25 | 6 | 5 | 4 | 24% | 60% |
R/W | 1 | 0 | 0 | 0 | 0% | 0% |
1st/2nd Grade | 12 | 0 | 3 | 1 | 0% | 33% |
Other | 13 | 5 | 2 | 2 | 38% | 69% |
Non Graded | 174 | 30 | 31 | 30 | 17% | 52% |
Free For All | 8 | 3 | 1 | 1 | 38% | 63% |
Mixed | 5 | 0 | 1 | 0 | 0% | 20% |
3rd Grade | 4 | 1 | 0 | 2 | 25% | 75% |
2nd/3rd Grade | 2 | 1 | 1 | 0 | 50% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 19 | 9 | 4 | 5 | 47% | 95% |
$1.50 - $1.99 | 61 | 26 | 16 | 4 | 43% | 75% |
$2.00 - $2.99 | 170 | 54 | 37 | 26 | 32% | 69% |
$3.00 - $4.99 | 286 | 62 | 49 | 47 | 22% | 55% |
$5.00 - $7.99 | 221 | 27 | 37 | 48 | 12% | 51% |
$8.00 - $11.99 | 116 | 14 | 17 | 18 | 12% | 42% |
$12.00 - $19.99 | 99 | 10 | 12 | 18 | 10% | 40% |
$20.00+ | 68 | 5 | 4 | 5 | 7% | 21% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lakoda Si | 7th/ | 30.6kg | 331 | 7th/ 331m APSU | Albion Park | NOV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lakoda Si | 3rd/ | 30.7kg | 331 | 3rd/ 331m APSU | Albion Park | NOV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leadfoot Tanner | 3rd/ | 26.0kg | 331 | 3rd/ 331m APSU | Albion Park | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lakoda Dawn | 1st/ | 25.9kg | 395 | 1st/ 395m APWE | Albion Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leadfoot Magic | 4th/ | 27.4kg | 395 | 4th/ 395m APWE | Albion Park | NOV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/1040Show More |