DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 11 | 1 | 3 | 1 | 9% | 45% |
401m - 500m | 5 | 0 | 1 | 3 | 0% | 80% |
501m - 600m | 41 | 5 | 7 | 8 | 12% | 49% |
601m - 700m | 1 | 0 | 1 | 0 | 0% | 100% |
701+ | 2 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2007 | 16 | 1 | 2 | 4 | 6% | 44% |
2008 | 30 | 5 | 6 | 5 | 17% | 53% |
2009 | 14 | 0 | 4 | 3 | 0% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
LITHGOW | 2 | 0 | 0 | 2 | 0% | 100% |
Angle Park | 15 | 2 | 4 | 2 | 13% | 53% |
Gawler | 2 | 0 | 1 | 0 | 0% | 50% |
Dapto | 4 | 0 | 0 | 1 | 0% | 25% |
Richmond | 14 | 2 | 3 | 4 | 14% | 64% |
APPIN | 4 | 0 | 0 | 0 | 0% | 0% |
Nowra | 2 | 0 | 1 | 1 | 0% | 100% |
Wentworth Park | 5 | 0 | 1 | 0 | 0% | 20% |
Bulli | 2 | 0 | 0 | 0 | 0% | 0% |
Gosford | 2 | 0 | 1 | 0 | 0% | 50% |
Maitland | 1 | 1 | 0 | 0 | 100% | 100% |
Grafton | 1 | 0 | 1 | 0 | 0% | 100% |
GBOTA | 2 | 0 | 0 | 0 | 0% | 0% |
Potts Park | 3 | 1 | 0 | 1 | 33% | 67% |
Ladbrokes Gardens | 1 | 0 | 0 | 1 | 0% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Other | 26 | 3 | 10 | 5 | 12% | 69% |
5th Grade | 20 | 1 | 2 | 3 | 5% | 30% |
Maiden | 6 | 0 | 0 | 2 | 0% | 33% |
4th/5th Grade | 6 | 1 | 0 | 1 | 17% | 33% |
Free For All | 1 | 0 | 0 | 1 | 0% | 100% |
Mixed | 1 | 1 | 0 | 0 | 100% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 9 | 1 | 5 | 3 | 11% | 100% |
$3.00 - $4.99 | 13 | 2 | 1 | 3 | 15% | 46% |
$5.00 - $7.99 | 24 | 3 | 5 | 5 | 13% | 54% |
$8.00 - $11.99 | 2 | 0 | 0 | 1 | 0% | 50% |
$12.00 - $19.99 | 10 | 0 | 0 | 0 | 0% | 0% |
$20.00+ | 1 | 0 | 0 | 0 | 0% | 0% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
One Under | 3rd/3 | 0.0kg | 414 | 3rd/3 414m LITH | LITHGOW | ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Pressure | 5th/ | 33.8kg | 600 | 5th/ 600m AP/K | Angle Park | LGY5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Pressure | 2nd/ | 34.0kg | 643 | 2nd/ 643m GAWL | Gawler | LGYX45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Pressure | 7th/8 | 34.2kg | 515 | 7th/8 515m AP/K | Angle Park | LGY4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Pressure | 6th/ | 33.4kg | 515 | 6th/ 515m AP/K | Angle Park | LGY4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/60Show More |