DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 64 | 10 | 8 | 9 | 16% | 42% |
401m - 500m | 18 | 5 | 4 | 2 | 28% | 61% |
501m - 600m | 27 | 6 | 1 | 0 | 22% | 26% |
601m - 700m | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2007 | 11 | 5 | 0 | 0 | 45% | 45% |
2008 | 21 | 7 | 3 | 3 | 33% | 62% |
2009 | 8 | 1 | 1 | 0 | 13% | 25% |
2012 | 4 | 0 | 0 | 3 | 0% | 75% |
2013 | 21 | 3 | 4 | 1 | 14% | 38% |
2014 | 39 | 5 | 5 | 4 | 13% | 36% |
2015 | 6 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Kempsey | 25 | 8 | 3 | 2 | 32% | 52% |
Taree | 22 | 3 | 3 | 3 | 14% | 41% |
Ladbrokes Gardens | 22 | 3 | 1 | 3 | 14% | 32% |
WAUCHOPE | 19 | 2 | 2 | 3 | 11% | 37% |
Maitland | 9 | 4 | 3 | 0 | 44% | 78% |
Grafton | 1 | 0 | 0 | 0 | 0% | 0% |
Bathurst | 1 | 0 | 1 | 0 | 0% | 100% |
Wentworth Park | 6 | 1 | 0 | 0 | 17% | 17% |
WANGARATTA | 2 | 0 | 0 | 0 | 0% | 0% |
The Meadows | 1 | 0 | 0 | 0 | 0% | 0% |
SHEPPARTON | 1 | 0 | 0 | 0 | 0% | 0% |
Richmond | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 55 | 12 | 6 | 5 | 22% | 42% |
4th/5th Grade | 20 | 5 | 4 | 2 | 25% | 55% |
Non Graded | 10 | 1 | 0 | 0 | 10% | 10% |
Free For All | 9 | 0 | 1 | 2 | 0% | 33% |
3rd/4th Grade | 2 | 0 | 0 | 0 | 0% | 0% |
Mixed | 1 | 0 | 1 | 0 | 0% | 100% |
Other | 5 | 1 | 1 | 1 | 20% | 60% |
Maiden | 6 | 2 | 0 | 0 | 33% | 33% |
4th Grade | 2 | 0 | 0 | 1 | 0% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 2 | 1 | 1 | 0 | 50% | 100% |
$1.50 - $1.99 | 5 | 2 | 0 | 2 | 40% | 80% |
$2.00 - $2.99 | 17 | 6 | 4 | 1 | 35% | 65% |
$3.00 - $4.99 | 37 | 6 | 3 | 5 | 16% | 38% |
$5.00 - $7.99 | 28 | 5 | 3 | 1 | 18% | 32% |
$8.00 - $11.99 | 6 | 1 | 1 | 0 | 17% | 33% |
$12.00 - $19.99 | 6 | 0 | 1 | 1 | 0% | 33% |
$20.00+ | 9 | 0 | 0 | 1 | 0% | 11% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shimmy Shim Sham | 6th/ | 31.3kg | 350 | 6th/ 350m KEMP | Kempsey | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shimmy Shim Sham | 4th/ | 31.6kg | 314 | 4th/ 314m TARE | Taree | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shimmy Shim Sham | 7th/ | 31.3kg | 515 | 7th/ 515m GRDC | Ladbrokes Gardens | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shimmy Shim Sham | 7th/ | 30.8kg | 515 | 7th/ 515m GRDC | Ladbrokes Gardens | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shimmy Shim Sham | 4th/ | 30.5kg | 515 | 4th/ 515m GRDC | Ladbrokes Gardens | 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/110Show More |