DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 35 | 12 | 4 | 2 | 34% | 51% |
401m - 500m | 25 | 2 | 3 | 5 | 8% | 40% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2007 | 6 | 2 | 0 | 0 | 33% | 33% |
2008 | 21 | 3 | 3 | 4 | 14% | 48% |
2009 | 21 | 6 | 4 | 2 | 29% | 57% |
2015 | 2 | 2 | 0 | 0 | 100% | 100% |
2016 | 10 | 1 | 0 | 1 | 10% | 20% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Bulli | 2 | 0 | 0 | 0 | 0% | 0% |
Goulburn | 1 | 0 | 0 | 0 | 0% | 0% |
Maitland | 13 | 4 | 0 | 1 | 31% | 38% |
Potts Park | 6 | 2 | 1 | 0 | 33% | 50% |
Coonabarabran | 9 | 2 | 2 | 0 | 22% | 44% |
MUDGEE | 8 | 4 | 1 | 1 | 50% | 75% |
Ladbrokes Gardens | 17 | 2 | 3 | 4 | 12% | 53% |
LITHGOW | 1 | 0 | 0 | 0 | 0% | 0% |
APPIN | 3 | 0 | 0 | 1 | 0% | 33% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 32 | 6 | 1 | 4 | 19% | 34% |
Non Graded | 2 | 0 | 0 | 0 | 0% | 0% |
4th/5th Grade | 10 | 3 | 2 | 1 | 30% | 60% |
Maiden | 7 | 2 | 2 | 1 | 29% | 71% |
4th Grade | 5 | 1 | 1 | 1 | 20% | 60% |
Other | 3 | 2 | 1 | 0 | 67% | 100% |
3rd/4th Grade | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 3 | 2 | 1 | 0 | 67% | 100% |
$1.50 - $1.99 | 2 | 0 | 1 | 1 | 0% | 100% |
$2.00 - $2.99 | 14 | 4 | 2 | 2 | 29% | 57% |
$3.00 - $4.99 | 22 | 6 | 3 | 3 | 27% | 55% |
$5.00 - $7.99 | 11 | 2 | 0 | 0 | 18% | 18% |
$8.00 - $11.99 | 4 | 0 | 0 | 1 | 0% | 25% |
$12.00 - $19.99 | 3 | 0 | 0 | 0 | 0% | 0% |
$20.00+ | 1 | 0 | 0 | 0 | 0% | 0% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
So Nice | 6th/8 | 30.6kg | 472 | 6th/8 472m BUL | Bulli | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
So Nice | 5th/8 | 30.6kg | 440 | 5th/8 440m GOUC | Goulburn | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
So Nice | 8th/8 | 30.9kg | 450 | 8th/8 450m MAIT | Maitland | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
So Nice | 3rd/8 | 29.6kg | 450 | 3rd/8 450m MAIT | Maitland | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
So Nice | 5th/7 | 30.0kg | 450 | 5th/7 450m MAIT | Maitland | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/60Show More |