DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 109 | 13 | 14 | 17 | 12% | 40% |
401m - 500m | 11 | 3 | 1 | 1 | 27% | 45% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2006 | 32 | 5 | 4 | 4 | 16% | 41% |
2007 | 44 | 5 | 7 | 7 | 11% | 43% |
2008 | 44 | 6 | 4 | 7 | 14% | 39% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
FORBES | 106 | 13 | 14 | 18 | 12% | 42% |
Temora | 5 | 1 | 1 | 0 | 20% | 40% |
Cowra | 3 | 0 | 0 | 0 | 0% | 0% |
Ladbrokes Gardens | 2 | 1 | 0 | 0 | 50% | 50% |
Dubbo | 3 | 0 | 0 | 0 | 0% | 0% |
WAUCHOPE | 1 | 1 | 0 | 0 | 100% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 57 | 5 | 8 | 14 | 9% | 47% |
Maiden | 25 | 4 | 3 | 2 | 16% | 36% |
Mixed | 13 | 3 | 1 | 2 | 23% | 46% |
4th Grade | 4 | 0 | 0 | 0 | 0% | 0% |
4th/5th Grade | 15 | 0 | 3 | 0 | 0% | 20% |
Free For All | 4 | 2 | 0 | 0 | 50% | 50% |
Other | 2 | 2 | 0 | 0 | 100% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 4 | 2 | 1 | 0 | 50% | 75% |
$1.50 - $1.99 | 6 | 2 | 1 | 0 | 33% | 50% |
$2.00 - $2.99 | 9 | 2 | 1 | 3 | 22% | 67% |
$3.00 - $4.99 | 40 | 6 | 8 | 7 | 15% | 53% |
$5.00 - $7.99 | 54 | 4 | 4 | 7 | 7% | 28% |
$8.00 - $11.99 | 6 | 0 | 0 | 1 | 0% | 17% |
$12.00 - $19.99 | 1 | 0 | 0 | 0 | 0% | 0% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stoney Road | 1st/ | 29.6kg | 346 | 1st/ 346m FORB | FORBES | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melinga Breeze | 4th/ | 29.8kg | 346 | 4th/ 346m FORB | FORBES | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watch Ya Speed | 5th/ | 27.1kg | 346 | 5th/ 346m FORB | FORBES | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donna Lee | 4th/ | 25.8kg | 346 | 4th/ 346m FORB | FORBES | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pebbles Trip | 4th/ | 24.3kg | 346 | 4th/ 346m FORB | FORBES | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/120Show More |