DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 788 | 96 | 100 | 95 | 12% | 37% |
401m - 500m | 71 | 4 | 10 | 13 | 6% | 38% |
501m - 600m | 74 | 11 | 11 | 6 | 15% | 38% |
601m - 700m | 3 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2006 | 2 | 0 | 0 | 0 | 0% | 0% |
2007 | 18 | 3 | 4 | 4 | 17% | 61% |
2008 | 16 | 6 | 2 | 1 | 38% | 56% |
2009 | 12 | 0 | 1 | 4 | 0% | 42% |
2010 | 14 | 3 | 3 | 0 | 21% | 43% |
2011 | 3 | 0 | 0 | 1 | 0% | 33% |
2012 | 14 | 2 | 0 | 1 | 14% | 21% |
2013 | 84 | 6 | 8 | 6 | 7% | 24% |
2014 | 64 | 2 | 7 | 11 | 3% | 31% |
2015 | 18 | 0 | 0 | 0 | 0% | 0% |
2016 | 41 | 6 | 1 | 6 | 15% | 32% |
2017 | 44 | 5 | 1 | 7 | 11% | 30% |
2018 | 118 | 19 | 15 | 19 | 16% | 45% |
2019 | 24 | 2 | 3 | 3 | 8% | 33% |
2020 | 62 | 9 | 8 | 18 | 15% | 56% |
2021 | 89 | 10 | 24 | 8 | 11% | 47% |
2022 | 111 | 8 | 14 | 11 | 7% | 30% |
2023 | 102 | 12 | 18 | 4 | 12% | 33% |
2024 | 100 | 18 | 12 | 10 | 18% | 40% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Temora | 42 | 4 | 7 | 5 | 10% | 38% |
Dubbo | 654 | 85 | 90 | 70 | 13% | 37% |
Goulburn | 29 | 1 | 3 | 2 | 3% | 21% |
COONAMBLE | 4 | 0 | 1 | 1 | 0% | 50% |
Richmond | 8 | 0 | 1 | 1 | 0% | 25% |
Bathurst | 56 | 6 | 5 | 12 | 11% | 41% |
Wentworth Park | 1 | 1 | 0 | 0 | 100% | 100% |
Cowra | 48 | 2 | 3 | 12 | 4% | 35% |
CANBERRA | 28 | 2 | 2 | 2 | 7% | 21% |
YOUNG | 9 | 0 | 1 | 0 | 0% | 11% |
MUDGEE | 2 | 0 | 0 | 0 | 0% | 0% |
Wagga | 6 | 0 | 1 | 1 | 0% | 33% |
Coonabarabran | 5 | 0 | 0 | 1 | 0% | 20% |
FORBES | 16 | 6 | 3 | 3 | 38% | 75% |
Tamworth | 2 | 0 | 0 | 0 | 0% | 0% |
Moree | 2 | 1 | 1 | 0 | 50% | 100% |
Gunnedah | 2 | 0 | 0 | 0 | 0% | 0% |
Armidale | 1 | 0 | 0 | 0 | 0% | 0% |
SHEPPARTON | 4 | 0 | 2 | 0 | 0% | 50% |
Bundaberg | 4 | 2 | 1 | 0 | 50% | 75% |
Ipswich | 8 | 0 | 0 | 3 | 0% | 38% |
Bendigo | 2 | 0 | 0 | 1 | 0% | 50% |
LITHGOW | 1 | 1 | 0 | 0 | 100% | 100% |
TRARALGON | 1 | 0 | 0 | 0 | 0% | 0% |
WANGARATTA | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
M2/M3 | 2 | 0 | 0 | 0 | 0% | 0% |
5th Grade | 475 | 68 | 62 | 60 | 14% | 40% |
M1/M2/M3 | 16 | 3 | 3 | 2 | 19% | 50% |
4th/5th Grade | 150 | 8 | 23 | 16 | 5% | 31% |
Maiden | 161 | 23 | 17 | 23 | 14% | 39% |
4th Grade | 4 | 1 | 0 | 0 | 25% | 25% |
Mixed | 80 | 3 | 7 | 7 | 4% | 21% |
3rd/4th Grade | 5 | 0 | 2 | 0 | 0% | 40% |
NG1-4 | 3 | 0 | 1 | 0 | 0% | 33% |
Non Graded | 29 | 4 | 4 | 5 | 14% | 45% |
Free For All | 5 | 1 | 1 | 0 | 20% | 40% |
3rd Grade | 1 | 0 | 0 | 0 | 0% | 0% |
Other | 5 | 0 | 1 | 1 | 0% | 40% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 7 | 0 | 1 | 2 | 0% | 43% |
$1.50 - $1.99 | 17 | 13 | 2 | 0 | 76% | 88% |
$2.00 - $2.99 | 40 | 14 | 10 | 9 | 35% | 83% |
$3.00 - $4.99 | 125 | 27 | 24 | 18 | 22% | 55% |
$5.00 - $7.99 | 189 | 32 | 29 | 26 | 17% | 46% |
$8.00 - $11.99 | 157 | 16 | 12 | 19 | 10% | 30% |
$12.00 - $19.99 | 156 | 4 | 19 | 19 | 3% | 27% |
$20.00+ | 237 | 5 | 23 | 20 | 2% | 20% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bogan Road | 4th/8 | 29.5kg | 330 | 4th/8 330m TEMA | Temora | M2/M3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sea Of Shadows | 1st/8 | 25.2kg | 330 | 1st/8 330m TEMA | Temora | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed Strike | 5th/6 | 27.6kg | 318 | 5th/6 318m DUBO | Dubbo | M1/M2/M3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bogan Road | 4th/6 | 29.7kg | 318 | 4th/6 318m DUBO | Dubbo | M1/M2/M3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bogan Valley | 4th/6 | 27.6kg | 440 | 4th/6 440m GOUL | Goulburn | 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/936Show More |