DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 3 | 0 | 1 | 0 | 0% | 33% |
401m - 500m | 3 | 0 | 0 | 2 | 0% | 67% |
501m - 600m | 40 | 7 | 10 | 2 | 18% | 48% |
601m - 700m | 5 | 4 | 0 | 0 | 80% | 80% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2006 | 21 | 3 | 5 | 4 | 14% | 57% |
2007 | 28 | 8 | 6 | 0 | 29% | 50% |
2008 | 2 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Ladbrokes Gardens | 1 | 0 | 0 | 0 | 0% | 0% |
Richmond | 8 | 1 | 4 | 0 | 13% | 63% |
Wentworth Park | 12 | 2 | 0 | 0 | 17% | 17% |
Dapto | 9 | 3 | 2 | 0 | 33% | 56% |
Gosford | 4 | 0 | 2 | 0 | 0% | 50% |
Bathurst | 15 | 5 | 2 | 4 | 33% | 73% |
CANBERRA | 2 | 0 | 1 | 0 | 0% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Maiden | 10 | 2 | 4 | 1 | 20% | 70% |
5th Grade | 29 | 6 | 4 | 2 | 21% | 41% |
4th/5th Grade | 3 | 0 | 2 | 0 | 0% | 67% |
Mixed | 5 | 0 | 1 | 1 | 0% | 40% |
Other | 2 | 1 | 0 | 0 | 50% | 50% |
Non Graded | 2 | 2 | 0 | 0 | 100% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 2 | 1 | 0 | 0 | 50% | 50% |
$1.50 - $1.99 | 4 | 2 | 2 | 0 | 50% | 100% |
$2.00 - $2.99 | 15 | 3 | 4 | 3 | 20% | 67% |
$3.00 - $4.99 | 15 | 3 | 2 | 1 | 20% | 40% |
$5.00 - $7.99 | 8 | 2 | 2 | 0 | 25% | 50% |
$8.00 - $11.99 | 6 | 0 | 1 | 0 | 0% | 17% |
$12.00 - $19.99 | 1 | 0 | 0 | 0 | 0% | 0% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Souped Up | 8th/ | 29.8kg | 515 | 8th/ 515m GRDN | Ladbrokes Gardens | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Souped Up | 5th/ | 29.3kg | 535 | 5th/ 535m RICH | Richmond | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Redfern Flash | 7th/ | 28.9kg | 520 | 7th/ 520m W/PK | Wentworth Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Redfern Flash | 2nd/ | 29.3kg | 600 | 2nd/ 600m DAPT | Dapto | 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Redfern Flash | 2nd/ | 29.8kg | 600 | 2nd/ 600m DAPT | Dapto | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/51Show More |