DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
1 | 6 | 3 | 0 | 0 |
Starts | 21 | 16 | 20 | 12 | 14 | 11 | 22 | 18 |
Wins | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
Places | 5 | 4 | 6 | 3 | 3 | 1 | 6 | 5 |
Win % | 14% | 6% | 0% | 0% | 0% | 9% | 18% | 6% |
Place % | 38% | 31% | 30% | 25% | 21% | 18% | 45% | 33% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bathurst | 18.52 | 307m | ||
Bathurst | 26.05 | 450m | ||
Bathurst | 30.71 | 520m | ||
BBET PARK TAREE | 31.93 | 537m | ||
Bulli | 19.75 | 340m | ||
Bulli | 26.80 | 472m | ||
Dapto | 30.55 | 520m | ||
Gosford | 22.83 | 388m | ||
Gosford | 30.00 | 515m | ||
Ladbrokes Gardens | 16.11 | 272m | ||
Ladbrokes Gardens | 22.99 | 400m | ||
Ladbrokes Gardens | 30.44 | 515m | ||
Nowra | 22.08 | 365m | ||
Potts Park | 18.74 | 320m | ||
Richmond | 18.99 | 330m | ||
Richmond | 22.89 | 400m | ||
Richmond | 30.84 | 535m | ||
RICHMOND STRAIGHT | 18.23 | 324m | ||
WAUCHOPE | 26.36 | 384m | ||
WAUCHOPE | 26.20 | 457m | ||
Wentworth Park | 16.83 | 280m | ||
Wentworth Park | 30.61 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bathurst | 8.13 | 307m | ||
Bathurst | 15.53 | 450m | ||
Bathurst | 4.39 | 520m | ||
BBET PARK TAREE | 5.32 | 537m | ||
Bulli | 3.45 | 340m | ||
Bulli | 10.2 | 472m | ||
Dapto | 5.46 | 520m | ||
Gosford | 10.72 | 388m | ||
Gosford | 4.44 | 515m | ||
Ladbrokes Gardens | 4.52 | 272m | ||
Ladbrokes Gardens | 11.28 | 400m | ||
Ladbrokes Gardens | 5.03 | 515m | ||
Nowra | 9.23 | 365m | ||
Richmond | 4.52 | 330m | ||
Richmond | 8.22 | 400m | ||
Richmond | 5.23 | 535m | ||
RICHMOND STRAIGHT | 7.34 | 324m | ||
Wentworth Park | 5.51 | 280m | ||
Wentworth Park | 5.59 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/8 | 28.6kg | 365 | NOWR | 5 | 22.08 | 21.30 | 20.66 | 9.23 | 11.00 | Mauritian Flyer | 666 | $4.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 28.5kg | 388 | GOSF | 5 | 23.81 | 22.42 | 22.19 | 10.72 | 19.75 | Barty Party | 6777 | $81.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 28.6kg | 324 | RICS | 3/4 | 18.65 | 17.67 | 17.45 | 14.00 | Phoenix Rules | 1888 | $101.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 26.6kg | 400 | RICH | 4/5 | 23.63 | 22.77 | 22.71 | 8.56 | 12.25 | City Chick | 7758 | $81.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 27.2kg | 330 | RICH | 5 | 19.58 | 19.02 | 18.57 | 4.52 | 8.00 | Went For Swim | 8888 | $81.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/5 | 26.2kg | 535 | RICH | 4/5 | 31.05 | 31.05 | 31.05 | 5.36 | 0.75 | Sweet Laurel Lyn | 31111 | $8.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd | P 400m RIC | 400 | Richmond | S | 23.65 | Fawn Flash | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | P 330m RIPT | 330 | Richmond | S | 19.82 | Chronic Wave | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | P 384m WAUT | 384 | WAUCHOPE | S | 26.36 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | P 450m BAPT | 450 | Bathurst | S | 26.56 | Winlock Jetty | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 2nd/4 400m RIPT | 400 | Richmond | PT | 23.38 | 0.75 | Bees Fever | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/7Show More |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |