DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
1 | 0 | 0 | 0 | 0 |
Starts | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 0 |
Wins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Places | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Win % | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 0% |
Place % | 100% | 0% | 0% | 50% | 0% | 0% | 67% | 0% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
APPIN | 15.94 | 274m | ||
CAIRNS | 24.18 | 410m | ||
Coonabarabran | 24.46 | 410m | ||
COONAMBLE | 24.18 | 400m | ||
Dubbo | 19.00 | 318m | ||
Grafton | 18.67 | 305m | ||
Moree | 17.65 | 302m | ||
Moree | 24.62 | 421m | ||
MUDGEE | 19.50 | 311m | ||
MUDGEE | 25.65 | 434m | ||
Rockhampton | 24.00 | 407m | ||
Rockhampton | 30.29 | 510m | ||
Townsville | 22.55 | 380m | ||
Townsville | 29.68 | 498m | ||
TWEED HEADS | 24.38 | 420m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
No best 1st sectional times data available |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/ | 30.8kg | 434 | MUDG | 4/5 | 25.65 | 12.75 | Janis Jay | 6 | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/ | 30.8kg | 410 | CBRN | 5 | 24.46 | 10.75 | Janis Jay | 4 | $3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/ | 31.2kg | 434 | MUDG | 4/5 | 26.87 | 28.25 | Hello Girlfriend | 8 | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/ | 31.2kg | 311 | MUDG | 5 | 19.50 | 23.50 | Rangas Rock | 7 | $3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/ | 31.7kg | 410 | CAIR | 3/4 | 25.62 | 21.00 | Rain Of Steel | 6 | $8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 31.2kg | 410 | CAIR | 4 | 24.26 | 4.00 | Cawbourne Noah | 1 | $5.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |