DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 0 | 0 | 0 | 1 |
Starts | 2 | 2 | 1 | 4 | 3 | 0 | 0 | 3 |
Wins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Places | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Win % | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Place % | 50% | 50% | 0% | 0% | 33% | 0% | 0% | 33% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 29.95 | 515m | ||
Angle Park | 43.31 | 731m | ||
Bendigo | 31.48 | 545m | ||
CANBERRA | 35.32 | 600m | ||
Cannington | 30.67 | 530m | ||
Dapto | 31.26 | 520m | ||
Mandurah | 37.05 | 647m | ||
Mt Gambier | 30.57 | 512m | ||
Nowra | 30.40 | 520m | ||
Richmond | 31.75 | 535m | ||
Richmond | 42.20 | 717m | ||
SANDOWN | 29.89 | 515m | ||
SANDOWN | 34.03 | 595m | ||
SANDOWN | 42.08 | 715m | ||
The Meadows | 30.46 | 525m | ||
The Meadows | 34.94 | 600m | ||
The Meadows | 43.10 | 725m | ||
WARRNAMBOOL | 37.87 | 650m | ||
Wentworth Park | 30.66 | 520m | ||
Wentworth Park | 42.47 | 720m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 4.37 | 731m | ||
Dapto | 5.73 | 520m | ||
Nowra | 4.5 | 520m | ||
Richmond | 5.54 | 535m | ||
Richmond | 15.34 | 717m | ||
Wentworth Park | 5.73 | 520m | ||
Wentworth Park | 16.35 | 720m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th/ | 30.8kg | 731 | AP/K | OPEN | 43.31 | 43.08 | 43.08 | 4.37 | 3.75 | Mimicking | $10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/ | 30.9kg | 731 | AP/K | OPEN | 43.44 | 43.36 | 43.33 | 4.39 | 1.25 | Kalden Mayhem | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/ | 31.2kg | 720 | W/PK | NG | 42.52 | 41.94 | 41.94 | 16.44 | 9.25 | Fancy Liza | 425555 | $41.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/ | 31.3kg | 720 | W/PK | NG | 42.81 | 42.45 | 42.17 | 16.39 | 5.75 | Destini Fireball | 323333 | $16.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/ | 31.2kg | 720 | W/PK | NG | 42.47 | 42.24 | 42.24 | 16.35 | 3.25 | Back Page Lead | 544332 | $35.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 31.4kg | 717 | RICH | FFA | 42.20 | 42.20 | 42.20 | 15.34 | 2.75 | Hellmuth | 211111 | $9.70 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |