DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
1 | 0 | 6 | 3 | 0 |
Starts | 10 | 13 | 11 | 11 | 6 | 8 | 7 | 10 |
Wins | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 1 |
Places | 2 | 5 | 3 | 3 | 1 | 2 | 3 | 1 |
Win % | 20% | 8% | 27% | 0% | 33% | 13% | 0% | 10% |
Place % | 40% | 46% | 55% | 27% | 50% | 38% | 43% | 20% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Armidale | 31.02 | 520m | ||
Bathurst | 37.17 | 618m | ||
Bathurst | 42.50 | 700m | ||
Coonabarabran | 31.66 | 545m | ||
Dubbo | 23.43 | 400m | ||
Dubbo | 30.53 | 516m | ||
Dubbo | 0.50 | 600m | ||
MUDGEE | 25.74 | 434m | ||
Richmond | 31.02 | 535m | ||
Richmond | 35.67 | 618m | ||
Richmond | 42.58 | 717m | ||
Wentworth Park | 30.55 | 520m | ||
Wentworth Park | 43.11 | 720m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bathurst | 10.2 | 618m | ||
Bathurst | 14.64 | 700m | ||
Dubbo | 4.73 | 516m | ||
Richmond | 5.45 | 535m | ||
Richmond | 9.65 | 618m | ||
Richmond | 15.3 | 717m | ||
Wentworth Park | 5.73 | 520m | ||
Wentworth Park | 16.6 | 720m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/ | 33.8kg | 720 | W/PK | 5 | 44.58 | 42.44 | 42.44 | 16.89 | 30.50 | Lady Arko | 543456 | $7.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/ | 34.5kg | 618 | BATT | 5 | 37.64 | 21.50 | Arthur Ritis | 656655 | $9.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/ | 34.1kg | 520 | W/PK | 3/4 | 30.88 | 30.24 | 30.08 | 5.78 | 9.50 | Berella Shilo | 776744 | $32.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/ | 34.8kg | 434 | MUDG | NG | 25.74 | 12.03 | Devine Rush | 6 | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/ | 35.2kg | 516 | DUBC | NG | 31.48 | 30.33 | 30.10 | 4.83 | 16.25 | Your So Vane | 666666 | $4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 35.6kg | 516 | DUBO | 3/4 | 30.72 | 5.25 | Tap That | 222211 | $1.70 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |