DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
5 | 10 | 0 | 0 | 0 |
Starts | 10 | 5 | 5 | 9 | 3 | 10 | 9 | 6 |
Wins | 4 | 4 | 0 | 2 | 1 | 2 | 1 | 1 |
Places | 1 | 1 | 2 | 3 | 2 | 4 | 2 | 2 |
Win % | 40% | 80% | 0% | 22% | 33% | 20% | 11% | 17% |
Place % | 50% | 100% | 40% | 56% | 100% | 60% | 33% | 50% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 19.68 | 331m | ||
Ballarat | 0.00 | 390m | ||
Bathurst | 18.01 | 307m | ||
CRANBOURNE | 17.72 | 311m | ||
Dubbo | 22.72 | 400m | ||
Geelong | 0.00 | 400m | ||
Gosford | 22.80 | 400m | ||
Healesville | 16.76 | 300m | ||
Horsham | 23.71 | 410m | ||
Ladbrokes Gardens | 22.85 | 400m | ||
Maitland | 22.40 | 400m | ||
Richmond | 18.63 | 330m | ||
Richmond | 22.54 | 400m | ||
WARRNAMBOOL | 22.62 | 390m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 7.28 | 331m | ||
Ballarat | 8.31 | 390m | ||
Bathurst | 8.07 | 307m | ||
CRANBOURNE | 9.59 | 311m | ||
Geelong | 8.3 | 400m | ||
Healesville | 3.95 | 300m | ||
Horsham | 10.28 | 410m | ||
Ladbrokes Gardens | 11.04 | 400m | ||
Maitland | 5.28 | 400m | ||
Richmond | 4.4 | 330m | ||
Richmond | 8.09 | 400m | ||
WARRNAMBOOL | 8.92 | 390m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/8 | 27.0kg | 400 | GEEL | 5 | 23.28 | 22.68 | 22.51 | 8.37 | 8.75 | Mustang Tully | 235 | $16.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/7 | 26.8kg | 400 | GEEL | 5 | 22.89 | 22.64 | 22.48 | 8.34 | 3.75 | Aston Lelani | 212 | $11.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/6 | 26.8kg | 400 | GEEL | 5 | 23.03 | 22.61 | 22.42 | 8.52 | 6.25 | Superior Bont | 334 | $11.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 26.6kg | 311 | CRAN | 4/5 | 17.91 | 17.91 | 17.51 | 9.68 | 1.91 | Eduardo Rose | 111 | $12.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/7 | 26.5kg | 400 | GEEL | 5 | 22.96 | 22.77 | 22.42 | 8.37 | 2.64 | Zipping Oliver | 112 | $2.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 26.6kg | 311 | CRAN | 4/5 | 17.91 | 17.91 | 17.51 | 9.68 | 1.91 | Eduardo Rose | 111 | $12.80 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd | P 390m BALL | 390 | Ballarat | UB | 0.0 | Saint Flynn | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | P 400m GEEL | 400 | Geelong | S | 0.0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/2 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2021 | 2 | 13 | 3 | 7 | 23.08% | 53.85% | $5,300.00 |
2022 | 10 | 125 | 18 | 50 | 14.40% | 40.00% | $38,480.00 |
2023 | 9 | 98 | 10 | 33 | 10.20% | 33.67% | $23,330.00 |
2024 | 8 | 66 | 12 | 25 | 18.18% | 37.88% | $25,075.00 |