DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 0 | 2 | 0 | 0 |
Starts | 0 | 4 | 3 | 0 | 0 | 3 | 2 | 1 |
Wins | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Places | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Win % | 0% | 25% | 0% | 0% | 0% | 33% | 0% | 0% |
Place % | 0% | 25% | 67% | 0% | 0% | 33% | 50% | 0% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 30.78 | 520m | ||
Ipswich | 31.26 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
No best 1st sectional times data available |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th/8 | 29.8kg | 520 | APMO | 5 | 4.44 | Emily's Delight | 7 | $10.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 29.2kg | 520 | IPSA | 5 | 12.25 | Mr. Dimery | 8 | $7.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 28.8kg | 431 | IPSA | 5 | 5.50 | Full Deck | 2 | $8.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 29.0kg | 395 | APWE | 4 | 6.34 | Bundy Assassin | 7 | $6.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 29.2kg | 520 | IPSA | NG | 13.13 | Too Foolish | 6 | $8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 29.2kg | 520 | IPSA | 4/5 | 31.26 | 0.50 | Hava Blue | 1 | $6.60 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2014 | 1 | 6 | 1 | 1 | 16.67% | 16.67% | $425.00 |
2015 | 1 | 1 | 0 | 0 | 0.00% | 0.00% | $0.00 |
2016 | 1 | 14 | 3 | 5 | 21.43% | 35.71% | $3,375.00 |
2017 | 1 | 14 | 2 | 4 | 14.29% | 28.57% | $2,521.00 |
2018 | 1 | 2 | 0 | 0 | 0.00% | 0.00% | $0.00 |