DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 11 | 0 | 0 | 0 |
Starts | 2 | 1 | 1 | 1 | 4 | 3 | 5 | 2 |
Wins | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 0 |
Places | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Win % | 100% | 100% | 0% | 100% | 75% | 67% | 40% | 0% |
Place % | 100% | 100% | 0% | 100% | 100% | 67% | 60% | 50% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
GOLD COAST | 26.16 | 457m | ||
Grafton | 22.88 | 407m | ||
Lismore | 24.42 | 420m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
No best 1st sectional times data available |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/ | 26.7kg | 407 | GRAF | NG | 13.00 | Tarawi Gem | 16555 | $2.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 26.9kg | 407 | GRAF | 3/4 | 23.30 | 0.75 | Ticabond | 23211 | $2.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 27.0kg | 407 | GRAF | 3/4 | 23.14 | 0.13 | Ticabond | 11111 | $3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/ | 27.0kg | 407 | GRAF | 3/4 | 10.75 | Flying Smiles | 28888 | $2.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/ | 26.6kg | 407 | GRAF | FFA | 4.31 | I'm A Parker | 54666 | $1.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 26.9kg | 407 | GRAF | 3/4 | 23.30 | 0.75 | Ticabond | 23211 | $2.25 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2010 | 6 | 36 | 15 | 27 | 41.67% | 75.00% | $8,025.00 |
2011 | 12 | 98 | 34 | 74 | 34.69% | 75.51% | $31,394.00 |
2012 | 13 | 232 | 50 | 129 | 21.55% | 55.60% | $53,838.00 |
2013 | 17 | 181 | 34 | 89 | 18.78% | 49.17% | $28,640.00 |
2014 | 15 | 203 | 38 | 92 | 18.72% | 45.32% | $43,255.00 |
2015 | 11 | 114 | 9 | 54 | 7.89% | 47.37% | $20,678.00 |
2016 | 5 | 53 | 11 | 23 | 20.75% | 43.40% | $10,795.00 |
2017 | 2 | 34 | 3 | 19 | 8.82% | 55.88% | $2,745.00 |
2018 | 1 | 2 | 0 | 0 | 0.00% | 0.00% | $0.00 |