DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 5 | 3 | 0 | 0 |
Starts | 11 | 7 | 5 | 7 | 7 | 8 | 11 | 6 |
Wins | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 |
Places | 4 | 1 | 3 | 1 | 3 | 0 | 2 | 1 |
Win % | 18% | 29% | 0% | 29% | 0% | 13% | 0% | 17% |
Place % | 55% | 43% | 60% | 43% | 43% | 13% | 18% | 33% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
APPIN | 16.65 | 274m | ||
APPIN | 21.89 | 366m | ||
Bulli | 27.85 | 472m | ||
Gosford | 24.10 | 400m | ||
Gosford | 36.53 | 600m | ||
Goulburn | 26.78 | 457m | ||
LITHGOW | 18.04 | 287m | ||
LITHGOW | 24.78 | 414m | ||
Maitland | 23.28 | 400m | ||
MUSWELLBROOK | 26.11 | 429m | ||
MUSWELLBROOK | 33.25 | 560m | ||
Nowra | 30.66 | 520m | ||
Nowra | 37.15 | 630m | ||
Potts Park | 17.84 | 303m | ||
Potts Park | 25.81 | 440m | ||
Potts Park | 30.37 | 530m | ||
Richmond | 19.44 | 330m | ||
Richmond | 31.24 | 535m | ||
Richmond | 36.39 | 618m | ||
Wentworth Park | 16.74 | 280m | ||
Wentworth Park | 30.71 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Gosford | 9.52 | 600m | ||
Nowra | 10.43 | 630m | ||
Richmond | 4.7 | 330m | ||
Richmond | 5.44 | 535m | ||
Richmond | 9.91 | 618m | ||
Wentworth Park | 5.56 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/ | 29.4kg | 414 | LITH | 4/5 | 25.27 | 8.75 | Betty Brindle | 6 | $11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/ | 29.6kg | 530 | PPK | 4/5 | 31.03 | 7.50 | Lavish Lady | 87665 | $12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/ | 29.6kg | 303 | PPK | 4/5 | 17.84 | 4.25 | Prince Shak | 5 | $8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/ | 29.4kg | 280 | WPKC | NG | 16.74 | 7.75 | Mythical Eagle | 5555 | $19.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | 29.8kg | 330 | RIPT | WH | 19.44 | 4.70 | 1 | PASS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 29.5kg | 440 | PPK | 3/4 | 25.81 | 4.00 | Fox Destiny | 1321 | $3.40 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P 330m RIPT | 330 | Richmond | WH | 19.44 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 2nd/ 400m GOPT | 400 | Gosford | PT | 24.1 | 3.50 | Low Key | 3222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | 1st/ 472m BUPT | 472 | Bulli | PT | 27.85 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/3 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |