DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Starts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Places | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Win % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Place % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 31.92 | 545m | ||
Ballarat | 38.38 | 660m | ||
Bendigo | 28.64 | 500m | ||
Bendigo | 38.44 | 660m | ||
Geelong | 39.38 | 680m | ||
Horsham | 27.82 | 480m | ||
SANDOWN PROVINCIAL | 30.60 | 515m | ||
SHEPPARTON | 38.18 | 650m | ||
The Meadows | 42.64 | 725m | ||
THE MEADOWS PROVINCIAL | 42.86 | 725m | ||
WARRNAMBOOL | 37.52 | 650m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 7.16 | 545m | ||
Ballarat | 13.46 | 660m | ||
Bendigo | 6.93 | 500m | ||
Bendigo | 15.56 | 660m | ||
Geelong | 18.83 | 680m | ||
Horsham | 6.69 | 480m | ||
SANDOWN PROVINCIAL | 5.28 | 515m | ||
SHEPPARTON | 17.87 | 650m | ||
The Meadows | 4.6 | 725m | ||
THE MEADOWS PROVINCIAL | 5.11 | 725m | ||
WARRNAMBOOL | 17.62 | 650m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th/7 | 28.1kg | 660 | BALL | SE | 38.38 | 37.96 | 37.96 | 13.46 | 6.06 | Billy's Bake | 77777 | $10.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 28.0kg | 680 | GEEL | SE | 39.38 | 39.38 | 39.38 | 18.83 | 1.23 | Triple Agent | 3331 | $5.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 28.0kg | 725 | MDWS | 5 | 43.12 | 42.80 | 42.80 | 5.07 | 4.49 | Azurite | 23443 | $5.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 27.8kg | 725 | MDWS | HCP | 42.64 | 42.11 | 42.11 | 4.60 | 7.49 | Aston Harvey | 35444 | $25.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 28.1kg | 650 | WNBL | R/W | 37.52 | 37.52 | 37.52 | 17.76 | 4.71 | Destini Dolphin | 5521 | $1.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 28.0kg | 680 | GEEL | SE | 39.38 | 39.38 | 39.38 | 18.83 | 1.23 | Triple Agent | 3331 | $5.40 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2020 | 4 | 19 | 5 | 12 | 26.32% | 63.16% | $7,185.00 |
2021 | 9 | 138 | 14 | 63 | 10.14% | 45.65% | $30,845.00 |
2022 | 7 | 52 | 3 | 14 | 5.77% | 26.92% | $6,075.00 |
2023 | 3 | 72 | 19 | 38 | 26.39% | 52.78% | $57,040.00 |
2024 | 3 | 17 | 1 | 3 | 5.88% | 17.65% | $2,925.00 |