DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 1 | 1 | 2 | 0 |
Starts | 1 | 2 | 1 | 5 | 0 | 5 | 4 | 1 |
Wins | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Places | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Win % | 0% | 50% | 100% | 20% | 0% | 20% | 0% | 0% |
Place % | 100% | 50% | 100% | 40% | 0% | 20% | 25% | 0% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bendigo | 25.10 | 425m | ||
CRANBOURNE | 18.46 | 311m | ||
Dapto | 34.77 | 600m | ||
Geelong | 0.00 | 400m | ||
Healesville | 20.19 | 350m | ||
Horsham | 23.40 | 410m | ||
Ladbrokes Gardens | 30.36 | 515m | ||
Nowra | 20.62 | 365m | ||
Richmond | 22.74 | 400m | ||
Richmond | 35.84 | 618m | ||
SANDOWN | 29.60 | 515m | ||
The Meadows | 30.30 | 525m | ||
WARRNAMBOOL | 22.90 | 390m | ||
WARRNAMBOOL | 26.18 | 450m | ||
Wentworth Park | 31.32 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bendigo | 6.7 | 425m | ||
CRANBOURNE | 10.29 | 311m | ||
Dapto | 9.79 | 600m | ||
Horsham | 10.39 | 410m | ||
Ladbrokes Gardens | 5.1 | 515m | ||
Nowra | 8.52 | 365m | ||
Richmond | 8.28 | 400m | ||
Richmond | 9.63 | 618m | ||
SANDOWN | 5.09 | 515m | ||
The Meadows | 5.19 | 525m | ||
WARRNAMBOOL | 6.66 | 450m | ||
Wentworth Park | 5.62 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th/7 | 26.5kg | 311 | CRA | Grade 5 | 18.46 | 17.76 | 17.57 | 10.29 | 10.00 | Judith | 777 | $11.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/10 | 25.9kg | 450 | WAR | Grade 5 | 26.18 | 25.64 | 25.32 | 6.66 | 7.75 | Spring Poldark | 3568 | $21.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/7 | 25.3kg | 390 | WAR | Mixed 4/5 | 22.90 | 21.90 | 21.90 | 14.50 | Angus Rhode | 7 | $17.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/10 | 25.3kg | 425 | BEN | Grade 5 | 25.10 | 23.87 | 23.72 | 6.70 | 17.75 | Killashandra | 6788 | $9.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 25.7kg | 350 | HEA | Grade 5 | 20.19 | 19.67 | 10.50 | Zipping Higgins | 78 | $5.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 25.9kg | 515 | SAN | Grade 5 | 29.60 | 29.60 | 29.33 | 5.09 | 1.75 | Wise Thunder | 11111 | $9.40 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P 400m GEEL | 400 | Geelong | S | 0.0 | Well Built | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | 1st/2 365m NOPT | 365 | Nowra | PT | 20.75 | 5.25 | Dark And Pretty | 2211 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | 1st/1 400m RIPT | 400 | Richmond | PT | 22.74 | 0.00 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | 1st/4 365m NOPT | 365 | Nowra | PT | 20.62 | 8.75 | Add Flash | 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/4 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2024 | 7 | 35 | 3 | 15 | 8.57% | 42.86% | $9,791.00 |