DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 2 | 8 | 2 | 5 |
Starts | 8 | 4 | 10 | 8 | 10 | 12 | 10 | 9 |
Wins | 1 | 1 | 4 | 2 | 4 | 1 | 3 | 1 |
Places | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
Win % | 13% | 25% | 40% | 25% | 40% | 8% | 30% | 11% |
Place % | 63% | 75% | 70% | 63% | 70% | 33% | 60% | 44% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
AUCKLAND | 33.22 | 527m | ||
Dapto | 30.36 | 520m | ||
Gosford | 30.69 | 515m | ||
Gosford | 44.04 | 731m | ||
Ladbrokes Gardens | 29.77 | 515m | ||
Ladbrokes Gardens | 34.63 | 600m | ||
Ladbrokes Gardens | 42.85 | 715m | ||
Maitland | 25.22 | 450m | ||
Maitland | 32.45 | 565m | ||
WAIKATO | 37.88 | 650m | ||
WANGANUI | 44.68 | 755m | ||
Wentworth Park | 30.04 | 520m | ||
Wentworth Park | 42.91 | 720m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Dapto | 5.58 | 520m | ||
Gosford | 4.63 | 515m | ||
Gosford | 16.76 | 731m | ||
Ladbrokes Gardens | 5.07 | 515m | ||
Ladbrokes Gardens | 9.64 | 600m | ||
Ladbrokes Gardens | 16.43 | 715m | ||
Wentworth Park | 5.55 | 520m | ||
Wentworth Park | 16.28 | 720m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th/ | 28.2kg | 527 | AUK | C5 | 33.22 | 44.70 | Have A Yap | 588888 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 28.1kg | 650 | WAK | C2 | 37.88 | 8.60 | Girl Charm | 111111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/ | 28.2kg | 755 | WAN | C2 | 44.68 | 6.90 | Swift Fantasy | 211127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 27.6kg | 755 | WAN | 4 | 3.10 | Opawa Patty | 5 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | N/A | 520 | W/PK | 4/5 | 37.27 | 30.43 | 29.93 | 5.61 | 97.25 | Bogie Beltah | 147777 | $13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 28.1kg | 650 | WAK | C2 | 37.88 | 8.60 | Girl Charm | 111111 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2014 | 12 | 103 | 26 | 72 | 25.24% | 69.90% | $30,170.00 |
2015 | 21 | 358 | 92 | 178 | 25.70% | 49.72% | $244,744.00 |
2016 | 24 | 372 | 67 | 174 | 18.01% | 46.77% | $239,414.00 |
2017 | 13 | 174 | 31 | 80 | 17.82% | 45.98% | $116,910.00 |
2018 | 9 | 108 | 16 | 38 | 14.81% | 35.19% | $41,175.00 |
2019 | 7 | 134 | 15 | 43 | 11.19% | 32.09% | $28,530.00 |
2020 | 4 | 37 | 1 | 14 | 2.70% | 37.84% | $3,470.00 |
2021 | 1 | 10 | 0 | 3 | 0.00% | 30.00% | $360.00 |