DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Starts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Places | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Win % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Place % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 23.34 | 395m | ||
Casino | 23.59 | 411m | ||
Casino | 28.11 | 484m | ||
Dubbo | 32.71 | 516m | ||
Gosford | 23.12 | 400m | ||
Gosford | 29.77 | 515m | ||
Grafton | 17.52 | 305m | ||
Grafton | 23.16 | 407m | ||
Grafton | 27.64 | 480m | ||
Ladbrokes Gardens | 23.21 | 400m | ||
Lismore | 24.22 | 420m | ||
Lismore | 30.35 | 520m | ||
Maitland | 22.43 | 400m | ||
Taree | 18.34 | 314m | ||
Taree | 23.16 | 392m | ||
WAUCHOPE | 21.81 | 384m | ||
Wentworth Park | 30.33 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 10.87 | 395m | ||
Casino | 2.8 | 484m | ||
Dubbo | 4.82 | 516m | ||
Gosford | 10.8 | 400m | ||
Gosford | 4.41 | 515m | ||
Grafton | 3.14 | 305m | ||
Grafton | 8.44 | 407m | ||
Grafton | 12.27 | 480m | ||
Ladbrokes Gardens | 11.28 | 400m | ||
Lismore | 9.76 | 420m | ||
Lismore | 4.39 | 520m | ||
Maitland | 5.35 | 400m | ||
Wentworth Park | 5.48 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th/8 | 26.9kg | 305 | GRAC | 4/5 | 19.41 | 17.36 | 17.36 | 3.34 | 29.25 | Orara Shell | 888 | $17.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 26.7kg | 400 | GRDN | FFA | 23.21 | 22.74 | 22.74 | 11.28 | 6.50 | Miss Ramjet | 255 | $22.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 27.2kg | 305 | GRAC | 4/5 | 18.25 | 17.37 | 17.37 | 3.15 | 12.50 | Ima Necromancer | 6476 | $23.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 27.1kg | 305 | GRAC | 4/5 | 18.05 | 17.62 | 17.33 | 3.16 | 6.00 | Kingsbrae Buddy | 2234 | $9.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 27.0kg | 305 | GRAC | 4/5 | 18.14 | 17.57 | 17.57 | 3.15 | 8.25 | Amazing Flash | 6333 | $13.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 25.8kg | 400 | MAIT | 4/5 | 22.43 | 22.43 | 22.37 | 5.35 | 0.50 | Sandave Prince | 111 | $6.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P 305m GRPT | 305 | Grafton | S | 17.52 | Hot Bonus | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | P 400m GOPT | 400 | Gosford | R | 23.14 | Jim Dandy | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | P 420m LIPT | 420 | Lismore | WH | 24.75 | Cosmic Dryva | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | P 420m LIPT | 420 | Lismore | R | 24.57 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 3rd/ 420m LIPT | 420 | Lismore | PT | 25.13 | 8.75 | Zambezi Rock | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/6Show More |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2020 | 5 | 75 | 5 | 22 | 6.67% | 29.33% | $9,570.00 |
2021 | 4 | 122 | 15 | 43 | 12.30% | 35.25% | $26,475.00 |
2022 | 3 | 73 | 4 | 18 | 5.48% | 24.66% | $12,597.50 |