DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 0 | 1 | 2 | 0 |
Starts | 8 | 7 | 8 | 10 | 9 | 11 | 5 | 8 |
Wins | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Places | 4 | 2 | 1 | 0 | 1 | 4 | 3 | 1 |
Win % | 0% | 29% | 0% | 10% | 0% | 0% | 0% | 0% |
Place % | 50% | 57% | 13% | 10% | 11% | 36% | 60% | 13% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bathurst | 31.07 | 520m | ||
Bathurst | 37.26 | 618m | ||
Bathurst | 42.33 | 700m | ||
Bulli | 27.11 | 472m | ||
Bulli | 29.46 | 515m | ||
Bulli | 34.56 | 590m | ||
CANBERRA | 26.08 | 440m | ||
COONAMBLE | 31.82 | 530m | ||
Dapto | 30.35 | 520m | ||
Dapto | 35.40 | 600m | ||
Goulburn | 25.78 | 440m | ||
Goulburn | 26.94 | 457m | ||
Ladbrokes Gardens | 30.49 | 515m | ||
LITHGOW | 30.68 | 506m | ||
LITHGOW | 37.98 | 610m | ||
MUSWELLBROOK | 32.86 | 560m | ||
Nowra | 30.71 | 520m | ||
Nowra | 36.95 | 630m | ||
Potts Park | 26.53 | 440m | ||
Potts Park | 30.75 | 530m | ||
Richmond | 31.18 | 535m | ||
Richmond | 36.30 | 618m | ||
Richmond | 43.18 | 717m | ||
Wentworth Park | 31.13 | 520m | ||
Wentworth Park | 43.35 | 720m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bathurst | 4.46 | 520m | ||
Bathurst | 10.2 | 618m | ||
Bathurst | 14.67 | 700m | ||
Bulli | 16.86 | 590m | ||
Dapto | 5.53 | 520m | ||
Dapto | 9.95 | 600m | ||
Nowra | 4.53 | 520m | ||
Nowra | 10.41 | 630m | ||
Richmond | 5.46 | 535m | ||
Richmond | 9.78 | 618m | ||
Richmond | 15.51 | 717m | ||
Wentworth Park | 5.77 | 520m | ||
Wentworth Park | 16.76 | 720m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BD | 26.6kg | 530 | PPK | 5 | Pride Of Athens | $5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/4 | 26.2kg | 717 | RICH | NG | 43.18 | 42.36 | 42.36 | 15.51 | 11.75 | Vicki Keeping | 222233 | $21.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/7 | 26.3kg | 618 | RICC | 5 | 37.00 | 36.17 | 36.17 | 9.98 | 11.75 | Trending | 66565 | $70.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/7 | 26.1kg | 590 | BUL | 5 | 34.56 | 33.98 | 33.47 | 8.25 | Wise Owl | 35666 | $123.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/7 | 26.0kg | 440 | GOUC | 5 | 25.80 | 24.81 | 24.81 | 14.00 | Doc Martini | 6777 | $28.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 26.2kg | 618 | RICH | MX | 36.30 | 36.30 | 36.30 | 9.78 | 2.25 | Quicklee Bazz | 11111 | $20.60 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd | P 535m RIPT | 535 | Richmond | S | 31.64 | Total Thrill | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 2nd/ 440m CBPT | 440 | CANBERRA | PT | 26.33 | 5.50 | Senorita Dolly | 222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 2nd/ 440m CBPT | 440 | CANBERRA | PT | 26.08 | 3.25 | Popeye's Missile | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/3 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |